| Specs | New Holland TX34 | Sampo 2065 ('96) |
|---|---|---|
| Brand | New Holland | Sampo |
| Model | TX34 | 2065 ('96) |
| Years | from 1987 to 1994 y. | from 1996 to 1999 y. |
| Reviews | New Holland TX34 reviews New! | Sampo 2065 ('96) reviews New! |
| Specs | New Holland TX34 | Sampo 2065 ('96) |
|---|---|---|
| Engine manufacturer | Ford | Valmet Corporation |
| Engine type (model / version) | 678 HT | 620 DSL |
| Engine capacity | 7800 cm3 (7,8 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 135 kW / 183 KM | 103 kW / 140 KM |
| Engine fuel tank | 350 l. | 200 l. |
| AdBlue tank | none | none |
| Specs | New Holland TX34 | Sampo 2065 ('96) |
|---|---|---|
| Header width (working) | 457 cm | 420 cm |
| Alternative widths | 366 – 518 cm | 390 – 450 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | 105 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | New Holland TX34 | Sampo 2065 ('96) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 50 cm |
| Width of cylinder threshing mechanism | 130 cm | 111 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 61 cm | n.d. |
| Specs | New Holland TX34 | Sampo 2065 ('96) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 4,36 m2 | 4,6 m2 |
| Straw walkers length | 323 cm | 410 cm |
| Specs | New Holland TX34 | Sampo 2065 ('96) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,91 m2 | 1,33 m2 |
| Total screening area screening area covered by fan |
4,03 m2 | 3,4 m2 |
| Lower sieve type | adjustable | variable |
| Performance | New Holland TX34 | Sampo 2065 ('96) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 26 km/h |
| Grain loss indicator | available | none |
| Specs | New Holland TX34 | Sampo 2065 ('96) |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | New Holland TX34 | Sampo 2065 ('96) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | New Holland TX34 | Sampo 2065 ('96) |
|---|---|---|
| Length (with header) | 9,87 m | 8,5 m |
| Width (with header) | 4,9 m | 4,53 m |
| Width (without header) | 3,41 m | 3,24 m |
| Height (with cab) | 3,8 m | 3,5 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9810 kg | 7100 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 30,5R32 | 600/65R34 |
| Rear tyres (turning wheels) | 16,0/70-20 | 375/75R20 |
| Alternative front tyres | 28L26 | 750/65R26 |
| Alternative rear tyres | 13,0/65-18 | 550/45-22,5 |
| Specs | New Holland TX34 | Sampo 2065 ('96) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |