| Specs | Sampo 2065 | Sampo 2085 TS ('07) |
|---|---|---|
| Brand | Sampo | Sampo |
| Model | 2065 | 2085 TS ('07) |
| Years | from 1994 to 1996 y. | from 2007 to 2011 y. |
| Reviews | Sampo 2065 reviews New! | Sampo 2085 TS ('07) reviews New! |
| Specs | Sampo 2065 | Sampo 2085 TS ('07) |
|---|---|---|
| Engine manufacturer | Valmet Corporation | AGCO SISU POWER |
| Engine type (model / version) | 620 DSL | 66 CTA |
| Engine capacity | 6600 cm3 (6,6 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 103 kW / 140 KM | 136 kW / 185 KM |
| Engine fuel tank | 200 l. | 350 l. |
| AdBlue tank | none | none |
| Specs | Sampo 2065 | Sampo 2085 TS ('07) |
|---|---|---|
| Header width (working) | 420 cm | 450 cm |
| Alternative widths | n.d. | 420 – 480 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 105 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | electric | electric |
| Specs | Sampo 2065 | Sampo 2085 TS ('07) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 50 cm |
| Width of cylinder threshing mechanism | 111 cm | 111 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Sampo 2065 | Sampo 2085 TS ('07) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 4,6 m2 | 4,8 m2 |
| Straw walkers length | 410 cm | 410 cm |
| Specs | Sampo 2065 | Sampo 2085 TS ('07) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,33 m2 | 1,33 m2 |
| Total screening area screening area covered by fan |
3,4 m2 | 3,4 m2 |
| Lower sieve type | variable | variable |
| Performance | Sampo 2065 | Sampo 2085 TS ('07) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24 km/h | 26 km/h |
| Grain loss indicator | none | none |
| Specs | Sampo 2065 | Sampo 2085 TS ('07) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Sampo 2065 | Sampo 2085 TS ('07) |
|---|---|---|
| Brakes | mechanical brakes | mechanical brakes |
| Specs | Sampo 2065 | Sampo 2085 TS ('07) |
|---|---|---|
| Length (with header) | 8,5 m | 8,5 m |
| Width (with header) | 4,53 m | 4,53 m |
| Width (without header) | 3,24 m | 3,24 m |
| Height (with cab) | 3,5 m | 3,65 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 7100 kg | 8600 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 600/65R34 | 600/65R34 |
| Rear tyres (turning wheels) | 375/75R20 | 420/65R20 |
| Alternative front tyres | n.d. | 750/65R26 |
| Alternative rear tyres | n.d. | 550/45-22,5 |
| Specs | Sampo 2065 | Sampo 2085 TS ('07) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | with heating | with heating |