| Specs | Sampo 680 ('87) | Volvo BM Aktiv 1130 |
|---|---|---|
| Brand | Sampo | Volvo BM |
| Model | 680 ('87) | Aktiv 1130 |
| Years | from 1987 to 1990 y. | from 1979 to 1982 y. |
| Reviews | Sampo 680 ('87) reviews New! | Volvo BM Aktiv 1130 reviews New! |
| Specs | Sampo 680 ('87) | Volvo BM Aktiv 1130 |
|---|---|---|
| Engine manufacturer | Valmet Corporation | Perkins |
| Engine type (model / version) | 411 DL | A4.236 |
| Engine capacity | 4400 cm3 (4,4 l.) | 3860 cm3 (3,9 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 62 kW / 84 KM | 48 kW / 65 KM |
| Engine fuel tank | 140 l. | 90 l. |
| AdBlue tank | none | none |
| Specs | Sampo 680 ('87) | Volvo BM Aktiv 1130 |
|---|---|---|
| Header width (working) | 297 cm | 264 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 102 cm |
| Reel speed adjustment | electric engine | yes |
| Header reverser / Reel reverse feature | electric | mechanical |
| Specs | Sampo 680 ('87) | Volvo BM Aktiv 1130 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 55 cm | 50 cm |
| Width of cylinder threshing mechanism | 105 cm | 85 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Sampo 680 ('87) | Volvo BM Aktiv 1130 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 3 straw walkers |
| Straw walkers area | 3,52 m2 | 2,65 m2 |
| Straw walkers length | 332 cm | 305 cm |
| Specs | Sampo 680 ('87) | Volvo BM Aktiv 1130 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,99 m2 | 0,75 m2 |
| Total screening area screening area covered by fan |
2,23 m2 | 1,72 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Sampo 680 ('87) | Volvo BM Aktiv 1130 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 22 km/h | 24 km/h |
| Grain loss indicator | none | none |
| Specs | Sampo 680 ('87) | Volvo BM Aktiv 1130 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Sampo 680 ('87) | Volvo BM Aktiv 1130 |
|---|---|---|
| Brakes | hydraulics, drum brakes | hydraulics brakes |
| Specs | Sampo 680 ('87) | Volvo BM Aktiv 1130 |
|---|---|---|
| Length (with header) | 7,55 m | 7,24 m |
| Width (with header) | 3,35 m | 3,17 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | 3,25 m | 3,04 m |
| Height (without cab) | 2,95 m | 2,93 m |
| Total weight (with cab) | 4760 kg | 3675 kg |
| Total weight (without cab) | 4540 kg | 3350 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | 14,9-24 |
| Rear tyres (turning wheels) | 11,5-15 | 10/80-15 |
| Alternative front tyres | 16,9R30 | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Sampo 680 ('87) | Volvo BM Aktiv 1130 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | without heating |