Specs | Bizon Z140 | Massey-Ferguson 22 S ('99) |
---|---|---|
Brand | Bizon | Massey-Ferguson |
Model | Z140 | 22 S ('99) |
Years | from 1993 to 2001 y. | from 1999 to 2002 y. |
Reviews | Bizon Z140 reviews New! | Massey-Ferguson 22 S ('99) reviews New! |
Specs | Bizon Z140 | Massey-Ferguson 22 S ('99) |
---|---|---|
Engine manufacturer | Valmet Corporation | AGCO SISU POWER |
Engine type (model / version) | 420 DS | 420 |
Engine capacity | 4400 cm3 (4,4 l.) | 4400 cm3 (4,4 l.) |
Cylinders, qty | 4 | 4 |
Turbocharging | available | none |
Power (kW/HP) | 64 kW / 87 KM | 59 kW / 80 KM |
Engine fuel tank | 140 l. | 200 l. |
AdBlue tank | none | none |
Specs | Bizon Z140 | Massey-Ferguson 22 S ('99) |
---|---|---|
Header width (working) | 310 cm | 310 cm |
Alternative widths | n.d. | 345 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 105 cm | 105 cm |
Reel speed adjustment | electric engine | electric engine |
Header reverser / Reel reverse feature | electric | mechanical |
Specs | Bizon Z140 | Massey-Ferguson 22 S ('99) |
---|---|---|
Diameter of cylinder threshing mechanism | 50 cm | 50 cm |
Width of cylinder threshing mechanism | 86 cm | 111 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Bizon Z140 | Massey-Ferguson 22 S ('99) |
---|---|---|
Straw walkers, qty | 4 straw walkers | 4 straw walkers |
Straw walkers area | 3,15 m2 | 4,26 m2 |
Straw walkers length | 340 cm | 380 cm |
Specs | Bizon Z140 | Massey-Ferguson 22 S ('99) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 0,8 m2 | 1,13 m2 |
Total screening area screening area covered by fan |
1,76 m2 | 3 m2 |
Lower sieve type | variable | variable |
Performance | Bizon Z140 | Massey-Ferguson 22 S ('99) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 24 km/h | 25 km/h |
Grain loss indicator | none | none |
Specs | Bizon Z140 | Massey-Ferguson 22 S ('99) |
---|---|---|
Transmission | hydraulic transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Bizon Z140 | Massey-Ferguson 22 S ('99) |
---|---|---|
Brakes | mechanical brakes | mechanical brakes |
Specs | Bizon Z140 | Massey-Ferguson 22 S ('99) |
---|---|---|
Length (with header) | 7,55 m | 8,25 m |
Width (with header) | 3,5 m | 3,43 m |
Width (without header) | 2,76 m | 3 m |
Height (with cab) | 3,34 m | 3,5 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | 4660 kg | 5700 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 16,9R28 | 18,4R34 |
Rear tyres (turning wheels) | 11,5-15 | 12,4R20 |
Alternative front tyres | n.d. | 600/65R34 |
Alternative rear tyres | n.d. | 360/70R20 |
Specs | Bizon Z140 | Massey-Ferguson 22 S ('99) |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | with heating | with heating |