Specs | Dronningborg D 1650 | Massey-Ferguson 750 |
---|---|---|
Brand | Dronningborg | Massey-Ferguson |
Model | D 1650 | 750 |
Years | from 1976 to 1980 y. | from 1979 to 1983 y. |
Reviews | Dronningborg D 1650 reviews New! | Massey-Ferguson 750 reviews New! |
Specs | Dronningborg D 1650 | Massey-Ferguson 750 |
---|---|---|
Engine manufacturer | Perkins | Perkins |
Engine type (model / version) | A6.3544 | T6.3724 |
Engine capacity | 5797 cm3 (5,8 l.) | 6090 cm3 (6,1 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | none | none |
Power (kW/HP) | 77 kW / 105 KM | 87 kW / 118 KM |
Engine fuel tank | 160 l. | 250 l. |
AdBlue tank | none | none |
Specs | Dronningborg D 1650 | Massey-Ferguson 750 |
---|---|---|
Header width (working) | 367 cm | 420 cm |
Alternative widths | 308 cm | 360 – 480 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | n.d. | 102 cm |
Reel speed adjustment | hydraulics | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Dronningborg D 1650 | Massey-Ferguson 750 |
---|---|---|
Diameter of cylinder threshing mechanism | 43 cm | 56 cm |
Width of cylinder threshing mechanism | 112 cm | 127 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Dronningborg D 1650 | Massey-Ferguson 750 |
---|---|---|
Straw walkers, qty | 4 straw walkers | 6 straw walkers |
Straw walkers area | 4,7 m2 | 5,7 m2 |
Straw walkers length | 380 cm | 363 cm |
Specs | Dronningborg D 1650 | Massey-Ferguson 750 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,04 m2 | n.d. |
Total screening area screening area covered by fan |
2,8 m2 | 3,97 m2 |
Lower sieve type | variable | adjustable |
Performance | Dronningborg D 1650 | Massey-Ferguson 750 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 25 km/h |
Grain loss indicator | none | none |
Specs | Dronningborg D 1650 | Massey-Ferguson 750 |
---|---|---|
Transmission | mechanical transmission | hydraulic transmission |
Forward gears | 3 | 4 |
Specs | Dronningborg D 1650 | Massey-Ferguson 750 |
---|---|---|
Brakes | mechanical, disc brakes | hydraulics, disc brakes |
Specs | Dronningborg D 1650 | Massey-Ferguson 750 |
---|---|---|
Length (with header) | 7,9 m | 7,29 m |
Width (with header) | 4,2 m | 4,5 m |
Width (without header) | 2,98 m | 3,29 m |
Height (with cab) | n.d. | 3,94 m |
Height (without cab) | 3,2 m | 3,4 m |
Total weight (with cab) | n.d. | 9400 kg |
Total weight (without cab) | 5150 kg | n.d. |
Total weight (with header) | n.d. | 8200 kg |
Front tyres (drive wheels) | 16,9-26 | 23,1-26 |
Rear tyres (turning wheels) | 10,00-15 | 12,6L16 |
Alternative front tyres | n.d. | 23,1-30 |
Alternative rear tyres | n.d. | 10,00-16 |
Specs | Dronningborg D 1650 | Massey-Ferguson 750 |
---|---|---|
Air conditioning | without air conditioning | with air conditioning |
Heating | without heating | without heating |