Specs | John Deere 1085 | Massey-Ferguson 865 |
---|---|---|
Brand | John Deere | Massey-Ferguson |
Model | 1085 | 865 |
Years | from 1981 to 1988 y. | from 1983 to 1986 y. |
Reviews | John Deere 1085 reviews New! | Massey-Ferguson 865 reviews New! |
Specs | John Deere 1085 | Massey-Ferguson 865 |
---|---|---|
Engine manufacturer | John Deere | Perkins |
Engine type (model / version) | 6.466 TZ 01 | AV8.540 |
Engine capacity | 7640 cm3 (7,6 l.) | 8849 cm3 (8,8 l.) |
Cylinders, qty | 6 | 8 |
Turbocharging | available | none |
Power (kW/HP) | 125 kW / 170 KM | 135 kW / 184 KM |
Engine fuel tank | 300 l. | 340 l. |
AdBlue tank | none | none |
Specs | John Deere 1085 | Massey-Ferguson 865 |
---|---|---|
Header width (working) | 485 cm | 488 cm |
Alternative widths | 425 – 550 cm | 548 – 610 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 110 cm | n.d. |
Reel speed adjustment | electric engine | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | John Deere 1085 | Massey-Ferguson 865 |
---|---|---|
Diameter of cylinder threshing mechanism | 61 cm | 56 cm |
Width of cylinder threshing mechanism | 156 cm | 152 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | John Deere 1085 | Massey-Ferguson 865 |
---|---|---|
Straw walkers, qty | 6 straw walkers | 6 straw walkers |
Straw walkers area | 5,66 m2 | 6,63 m2 |
Straw walkers length | 365 cm | 363 cm |
Specs | John Deere 1085 | Massey-Ferguson 865 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 2,18 m2 | n.d. |
Total screening area screening area covered by fan |
5,32 m2 | 4,84 m2 |
Lower sieve type | adjustable | adjustable |
Performance | John Deere 1085 | Massey-Ferguson 865 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 23,8 km/h |
Grain loss indicator | none | none |
Specs | John Deere 1085 | Massey-Ferguson 865 |
---|---|---|
Transmission | mechanical transmission | hydraulic transmission |
Forward gears | 4 | 4 |
Specs | John Deere 1085 | Massey-Ferguson 865 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | John Deere 1085 | Massey-Ferguson 865 |
---|---|---|
Length (with header) | 9,06 m | 7,32 m |
Width (with header) | 5,27 m | 5,18 m |
Width (without header) | 3,3 m | 4,26 m |
Height (with cab) | 3,96 m | 3,7 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | 9500 kg | n.d. |
Total weight (without cab) | 9230 kg | n.d. |
Total weight (with header) | n.d. | 9800 kg |
Front tyres (drive wheels) | 23,1-26 | 24,5-32 |
Rear tyres (turning wheels) | 12,5/80-18 | 18,4-16,1 |
Alternative front tyres | 28,1-26 | 30,5-32 |
Alternative rear tyres | n.d. | n.d. |
Specs | John Deere 1085 | Massey-Ferguson 865 |
---|---|---|
Air conditioning | without air conditioning | with air conditioning |
Heating | with heating | without heating |