| General information about BM-Volvo Aktiv 1000 | |
|---|---|
| Brand | BM-Volvo |
| Model | Aktiv 1000 |
| Years | from 1967 to 1969 y. |
| Reviews | BM-Volvo Aktiv 1000 reviews New! |
| Compare | Compare combine New! |
| Questions about BM-Volvo Aktiv 1000 | Forum - BM-Volvo Aktiv 1000 questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Perkins |
| Engine type (model / version) | A4.236 |
| Engine capacity | 3860 cm3 (3,9 l.) |
| Cylinders, qty | 4 |
| Turbocharging | none |
| Power (kW/HP) | 44 kW / 60 KM |
| Engine fuel tank | 120 l. |
| AdBlue tank | none |
| BM-Volvo Aktiv 1000 header specs | Value |
|---|---|
| Header width (working) | 282 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel diameter | 100 cm |
| Reel speed adjustment | yes |
| Header reverser / Reel reverse feature | available |
| BM-Volvo Aktiv 1000 threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 50 cm |
| Width of cylinder threshing mechanism | 105 cm |
| BM-Volvo Aktiv 1000 straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 4 straw walkers |
| Straw walkers area | 2,88 m2 |
| Straw walkers length | 272 cm |
| BM-Volvo Aktiv 1000 sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 0,86 m2 |
| Total screening area screening area covered by fan |
2,18 m2 |
| Lower sieve type | adjustable |
| BM-Volvo Aktiv 1000 specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 21,8 km/h |
| Grain loss indicator | none |
| BM-Volvo Aktiv 1000 transmission specs | Value |
|---|---|
| Transmission | mechanical transmission |
| Forward gears | 3 |
| BM-Volvo Aktiv 1000 brakes | Value |
|---|---|
| Brakes | hydraulics brakes |
| BM-Volvo Aktiv 1000 dimensions | Value |
|---|---|
| Length (with header) | 6,8 m |
| Width (with header) | 3,02 m |
| Height (without cab) | 2,85 m |
| Total weight (without cab) | 2750 kg |
| Front tyres (drive wheels) | 12,4-24 |
| Rear tyres (turning wheels) | 260-15,5 |
| Specs | Value |
|---|---|
| Air conditioning | without air conditioning |
| Heating | without heating |