| Specs | BM-Volvo Aktiv 1000 | Claas Dominator 88 S ('92) |
|---|---|---|
| Brand | BM-Volvo | Claas |
| Model | Aktiv 1000 | Dominator 88 S ('92) |
| Years | from 1967 to 1969 y. | from 1992 to 1998 y. |
| Reviews | BM-Volvo Aktiv 1000 reviews New! | Claas Dominator 88 S ('92) reviews New! |
| Specs | BM-Volvo Aktiv 1000 | Claas Dominator 88 S ('92) |
|---|---|---|
| Engine manufacturer | Perkins | Mercedes-Benz |
| Engine type (model / version) | A4.236 | OM 366 A |
| Engine capacity | 3860 cm3 (3,9 l.) | 5958 cm3 (6 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 44 kW / 60 KM | 118 kW / 160 KM |
| Engine fuel tank | 120 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | BM-Volvo Aktiv 1000 | Claas Dominator 88 S ('92) |
|---|---|---|
| Header width (working) | 282 cm | 450 cm |
| Alternative widths | n.d. | 420 – 510 cm |
| Automatic header height mode | none | optional |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 112 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | available | hydraulics |
| Specs | BM-Volvo Aktiv 1000 | Claas Dominator 88 S ('92) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 45 cm |
| Width of cylinder threshing mechanism | 105 cm | 132 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | BM-Volvo Aktiv 1000 | Claas Dominator 88 S ('92) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 2,88 m2 | 5,15 m2 |
| Straw walkers length | 272 cm | 390 cm |
| Specs | BM-Volvo Aktiv 1000 | Claas Dominator 88 S ('92) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,86 m2 | 1,9 m2 |
| Total screening area screening area covered by fan |
2,18 m2 | 4,25 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | BM-Volvo Aktiv 1000 | Claas Dominator 88 S ('92) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21,8 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | BM-Volvo Aktiv 1000 | Claas Dominator 88 S ('92) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | BM-Volvo Aktiv 1000 | Claas Dominator 88 S ('92) |
|---|---|---|
| Brakes | hydraulics brakes | hydraulics, drum brakes |
| Specs | BM-Volvo Aktiv 1000 | Claas Dominator 88 S ('92) |
|---|---|---|
| Length (with header) | 6,8 m | 10 m |
| Width (with header) | 3,02 m | 5 m |
| Width (without header) | n.d. | 3,26 m |
| Height (with cab) | n.d. | 3,85 m |
| Height (without cab) | 2,85 m | n.d. |
| Total weight (with cab) | n.d. | 9600 kg |
| Total weight (without cab) | 2750 kg | n.d. |
| Total weight (with header) | n.d. | 9260 kg |
| Front tyres (drive wheels) | 12,4-24 | 28LR26 |
| Rear tyres (turning wheels) | 260-15,5 | 600/55-26,5 |
| Alternative front tyres | n.d. | 800R32 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | BM-Volvo Aktiv 1000 | Claas Dominator 88 S ('92) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |