| General information about Deutz-Fahr M 1610 | |
|---|---|
| Brand | Deutz-Fahr |
| Model | M 1610 |
| Years | from 1981 to 1984 y. |
| Reviews | Deutz-Fahr M 1610 reviews New! |
| Compare | Compare combine New! |
| Questions about Deutz-Fahr M 1610 | Forum - Deutz-Fahr M 1610 questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Deutz |
| Engine type (model / version) | F6L913 |
| Engine capacity | 6128 cm3 (6,1 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 118 kW / 160 KM |
| Engine fuel tank | 300 l. |
| AdBlue tank | none |
| Deutz-Fahr M 1610 header specs | Value |
|---|---|
| Header width (working) | 420 cm |
| Alternative widths | 360 – 480 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel diameter | 110 cm |
| Reel speed adjustment | electric engine |
| Header reverser / Reel reverse feature | hydraulics |
| Deutz-Fahr M 1610 threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 60 cm |
| Width of cylinder threshing mechanism | 152 cm |
| Deutz-Fahr M 1610 straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 6 straw walkers |
| Straw walkers area | 7,1 m2 |
| Straw walkers length | 466 cm |
| Deutz-Fahr M 1610 sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 1,9 m2 |
| Total screening area screening area covered by fan |
4,64 m2 |
| Lower sieve type | variable |
| Deutz-Fahr M 1610 specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 20 km/h |
| Grain loss indicator | none |
| Deutz-Fahr M 1610 transmission specs | Value |
|---|---|
| Transmission | Automatic,hydraulic transmission, Hydromatic |
| Forward gears | 3 |
| Deutz-Fahr M 1610 brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| Deutz-Fahr M 1610 dimensions | Value |
|---|---|
| Length (with header) | 10,15 m |
| Width (without header) | 2,99 m |
| Height (with cab) | 3,7 m |
| Height (without cab) | 3,5 m |
| Total weight (with cab) | 8405 kg |
| Front tyres (drive wheels) | 23,1-26 |
| Rear tyres (turning wheels) | 12,5/80-18 |
| Alternative front tyres | 28,1-26 |
| Specs | Value |
|---|---|
| Air conditioning | without air conditioning |
| Heating | without heating |