| Specs | Deutz-Fahr M 1610 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Brand | Deutz-Fahr | New Holland |
| Model | M 1610 | Clayson 8080 ('84) |
| Years | from 1981 to 1984 y. | from 1984 to 1986 y. |
| Reviews | Deutz-Fahr M 1610 reviews New! | New Holland Clayson 8080 ('84) reviews New! |
| Specs | Deutz-Fahr M 1610 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Engine manufacturer | Deutz | Fiat |
| Engine type (model / version) | F6L913 | 8361 SI |
| Engine capacity | 6128 cm3 (6,1 l.) | 8102 cm3 (8,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 118 kW / 160 KM | 125 kW / 170 KM |
| Engine fuel tank | 300 l. | 350 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 1610 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Header width (working) | 420 cm | 518 cm |
| Alternative widths | 360 – 480 cm | 457 – 670 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr M 1610 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 152 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Deutz-Fahr M 1610 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7,1 m2 | 5,79 m2 |
| Straw walkers length | 466 cm | 330 cm |
| Specs | Deutz-Fahr M 1610 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,9 m2 | 2,06 m2 |
| Total screening area screening area covered by fan |
4,64 m2 | 4,97 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Deutz-Fahr M 1610 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 1610 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Transmission | Automatic,hydraulic transmission, Hydromatic | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | Deutz-Fahr M 1610 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr M 1610 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Length (with header) | 10,15 m | 8,82 m |
| Width (with header) | n.d. | 6,3 m |
| Width (without header) | 2,99 m | n.d. |
| Height (with cab) | 3,7 m | 3,92 m |
| Height (without cab) | 3,5 m | n.d. |
| Total weight (with cab) | 8405 kg | 8750 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 23,1-30 |
| Rear tyres (turning wheels) | 12,5/80-18 | 13,0/65-18 |
| Alternative front tyres | 28,1-26 | 18,4-30 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr M 1610 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |