| General information about New Holland TC5050 ('12) | |
|---|---|
| Brand | New Holland |
| Model | TC5050 ('12) |
| Other versions of TC5050 model | |
| Years | from 2012 |
| Reviews | New Holland TC5050 ('12) reviews New! |
| Compare | Compare combine New! |
| Questions about New Holland TC5050 ('12) | Forum - New Holland TC5050 ('12) questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Iveco |
| Engine type (model / version) | NEF 40 |
| Engine capacity | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 129 kW / 175 KM |
| Engine fuel tank | 300 l. |
| AdBlue tank | none |
| New Holland TC5050 ('12) header specs | Value |
|---|---|
| Header width (working) | 396 cm |
| Alternative widths | 366 – 457 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel diameter | 107 cm |
| Reel speed adjustment | electric engine |
| Header reverser / Reel reverse feature | electric |
| New Holland TC5050 ('12) threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 60 cm |
| Width of cylinder threshing mechanism | 104 cm |
| New Holland TC5050 ('12) straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 4 straw walkers |
| Straw walkers area | 4 m2 |
| Straw walkers length | 389 cm |
| New Holland TC5050 ('12) sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 1,36 m2 |
| Total screening area screening area covered by fan |
3,29 m2 |
| Lower sieve type | adjustable |
| New Holland TC5050 ('12) specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 25 km/h |
| Grain loss indicator | available |
| New Holland TC5050 ('12) transmission specs | Value |
|---|---|
| Transmission | hydraulic transmission |
| Forward gears | 3 |
| New Holland TC5050 ('12) brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| New Holland TC5050 ('12) dimensions | Value |
|---|---|
| Length (with header) | 9,32 m |
| Width (with header) | 4,29 m |
| Width (without header) | 3,32 m |
| Height (with cab) | 3,83 m |
| Total weight (with cab) | 9400 kg |
| Total weight (with header) | 7600 kg |
| Front tyres (drive wheels) | 750/70LR26 |
| Rear tyres (turning wheels) | 400/70R20 |
| Alternative front tyres | 620/75R26 |
| Alternative rear tyres | 13,0/65-18 |
| Specs | Value |
|---|---|
| Air conditioning | with air conditioning |
| Heating | with heating |