| Specs | Bizon Z058 Rekord ('03) | New Holland TC5050 ('12) |
|---|---|---|
| Brand | Bizon | New Holland |
| Model | Z058 Rekord ('03) | TC5050 ('12) |
| Years | from 2003 to 2004 y. | from 2012 |
| Reviews | Bizon Z058 Rekord ('03) reviews New! | New Holland TC5050 ('12) reviews New! |
| Specs | Bizon Z058 Rekord ('03) | New Holland TC5050 ('12) |
|---|---|---|
| Engine manufacturer | Leyland | Iveco |
| Engine type (model / version) | 6CT107/R4 | NEF 40 |
| Engine capacity | 6555 cm3 (6,6 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 88 kW / 120 KM | 129 kW / 175 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Bizon Z058 Rekord ('03) | New Holland TC5050 ('12) |
|---|---|---|
| Header width (working) | 390 cm | 396 cm |
| Alternative widths | 457 cm | 366 – 457 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | Bizon Z058 Rekord ('03) | New Holland TC5050 ('12) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 125 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bizon Z058 Rekord ('03) | New Holland TC5050 ('12) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 5 m2 | 4 m2 |
| Straw walkers length | 400 cm | 389 cm |
| Specs | Bizon Z058 Rekord ('03) | New Holland TC5050 ('12) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,36 m2 |
| Total screening area screening area covered by fan |
2,92 m2 | 3,29 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Bizon Z058 Rekord ('03) | New Holland TC5050 ('12) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | optional | available |
| Specs | Bizon Z058 Rekord ('03) | New Holland TC5050 ('12) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3/4 * depending by version |
3 |
| Specs | Bizon Z058 Rekord ('03) | New Holland TC5050 ('12) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Bizon Z058 Rekord ('03) | New Holland TC5050 ('12) |
|---|---|---|
| Length (with header) | 8,77 m | 9,32 m |
| Width (with header) | 4,63 m | 4,29 m |
| Width (without header) | 3,2 m | 3,32 m |
| Height (with cab) | 3,99 m | 3,83 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 7150 kg | 9400 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 7600 kg |
| Front tyres (drive wheels) | 23,1-26 | 750/70LR26 |
| Rear tyres (turning wheels) | 11,5-15 | 400/70R20 |
| Alternative front tyres | n.d. | 620/75R26 |
| Alternative rear tyres | n.d. | 13,0/65-18 |
| Specs | Bizon Z058 Rekord ('03) | New Holland TC5050 ('12) |
|---|---|---|
| Air conditioning | air conditioning optional | with air conditioning |
| Heating | heating optional | with heating |