| General information about New Holland TC5060 RS | |
|---|---|
| Brand | New Holland |
| Model | TC5060 RS |
| Years | from 2012 |
| Reviews | New Holland TC5060 RS reviews New! |
| Compare | Compare combine New! |
| Questions about New Holland TC5060 RS | Forum - New Holland TC5060 RS questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Iveco |
| Engine type (model / version) | NEF 42 |
| Engine capacity | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 129 kW / 175 KM |
| Engine fuel tank | 300 l. |
| AdBlue tank | none |
| New Holland TC5060 RS header specs | Value |
|---|---|
| Header width (working) | 457 cm |
| Alternative widths | 366 – 518 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional |
| Reel diameter | 107 cm |
| Reel speed adjustment | electric engine |
| Header reverser / Reel reverse feature | electric |
| New Holland TC5060 RS threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 60 cm |
| Width of cylinder threshing mechanism | 130 cm |
| Secondary threshing cylinder | available |
| Diameter of secondary cylinder | 60 cm |
| New Holland TC5060 RS straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 5 straw walkers |
| Straw walkers area | 4,36 m2 |
| Straw walkers length | 330 cm |
| New Holland TC5060 RS sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 1,71 m2 |
| Total screening area screening area covered by fan |
4,13 m2 |
| Lower sieve type | adjustable |
| New Holland TC5060 RS specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 25 km/h |
| Grain loss indicator | available |
| New Holland TC5060 RS transmission specs | Value |
|---|---|
| Transmission | hydraulic transmission |
| Forward gears | 3 |
| New Holland TC5060 RS brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| New Holland TC5060 RS dimensions | Value |
|---|---|
| Length (with header) | 9,32 m |
| Width (with header) | 4,9 m |
| Width (without header) | 3,65 m |
| Height (with cab) | 3,83 m |
| Total weight (with cab) | 10400 kg |
| Total weight (with header) | 8620 kg |
| Front tyres (drive wheels) | 750/65LR26 |
| Rear tyres (turning wheels) | 400/70R20 |
| Alternative front tyres | 620/75R26 |
| Alternative rear tyres | 16/70-20 |
| Specs | Value |
|---|---|
| Air conditioning | with air conditioning |
| Heating | with heating |