| Specs | New Holland TC5060 RS | New Holland TC56 RS ('02) |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TC5060 RS | TC56 RS ('02) |
| Years | from 2012 | from 2002 to 2006 y. |
| Reviews | New Holland TC5060 RS reviews New! | New Holland TC56 RS ('02) reviews New! |
| Specs | New Holland TC5060 RS | New Holland TC56 RS ('02) |
|---|---|---|
| Engine manufacturer | Iveco | New Holland |
| Engine type (model / version) | NEF 42 | 675 TA/CD |
| Engine capacity | 6728 cm3 (6,7 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 129 kW / 175 KM | 150 kW / 204 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | New Holland TC5060 RS | New Holland TC56 RS ('02) |
|---|---|---|
| Header width (working) | 457 cm | 457 cm |
| Alternative widths | 366 – 518 cm | 366 – 518 cm |
| Automatic header height mode | none | optional |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | electric | hydraulics |
| Specs | New Holland TC5060 RS | New Holland TC56 RS ('02) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 130 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 60 cm | 60 cm |
| Specs | New Holland TC5060 RS | New Holland TC56 RS ('02) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 4,36 m2 | 4,36 m2 |
| Straw walkers length | 330 cm | 330 cm |
| Specs | New Holland TC5060 RS | New Holland TC56 RS ('02) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,71 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
4,13 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland TC5060 RS | New Holland TC56 RS ('02) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | New Holland TC5060 RS | New Holland TC56 RS ('02) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | New Holland TC5060 RS | New Holland TC56 RS ('02) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland TC5060 RS | New Holland TC56 RS ('02) |
|---|---|---|
| Length (with header) | 9,32 m | 9,32 m |
| Width (with header) | 4,9 m | 4,9 m |
| Width (without header) | 3,65 m | 3,35 m |
| Height (with cab) | 3,83 m | 3,91 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10400 kg | 10000 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 8620 kg | 8720 kg |
| Front tyres (drive wheels) | 750/65LR26 | 800/65R32 |
| Rear tyres (turning wheels) | 400/70R20 | 400/70-20 |
| Alternative front tyres | 620/75R26 | 620/75R30 |
| Alternative rear tyres | 16/70-20 | 13,0/65-18 |
| Specs | New Holland TC5060 RS | New Holland TC56 RS ('02) |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | with heating |