| Specs | Bizon BS-Z110 ('90) | New Holland CS6070 RS |
|---|---|---|
| Brand | Bizon | New Holland |
| Model | BS-Z110 ('90) | CS6070 RS |
| Years | from 1990 to 2003 y. | from 2006 to 2008 y. |
| Reviews | Bizon BS-Z110 ('90) reviews New! | New Holland CS6070 RS reviews New! |
| Specs | Bizon BS-Z110 ('90) | New Holland CS6070 RS |
|---|---|---|
| Engine manufacturer | WS PZL Mielec | Iveco |
| Engine type (model / version) | SW680/17/1 | NEF 6 |
| Engine capacity | 6555 cm3 (6,6 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 162 kW / 220 KM | 176 kW / 240 KM |
| Engine fuel tank | 300 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Bizon BS-Z110 ('90) | New Holland CS6070 RS |
|---|---|---|
| Header width (working) | 500 cm | 610 cm |
| Alternative widths | n.d. | 457 – 915 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 100 cm | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Bizon BS-Z110 ('90) | New Holland CS6070 RS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 128 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Bizon BS-Z110 ('90) | New Holland CS6070 RS |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers |
| Straw walkers area | n.d. | 6,45 m2 |
| Straw walkers length | n.d. | 345 cm |
| Specs | Bizon BS-Z110 ('90) | New Holland CS6070 RS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,06 m2 |
| Total screening area screening area covered by fan |
3,9 m2 | 5,2 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Bizon BS-Z110 ('90) | New Holland CS6070 RS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Bizon BS-Z110 ('90) | New Holland CS6070 RS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | Bizon BS-Z110 ('90) | New Holland CS6070 RS |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Bizon BS-Z110 ('90) | New Holland CS6070 RS |
|---|---|---|
| Length (with header) | 8,8 m | 10,2 m |
| Width (with header) | 5,5 m | 6,54 m |
| Width (without header) | 3,2 m | n.d. |
| Height (with cab) | 4,05 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10790 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 12000 kg |
| Front tyres (drive wheels) | 23,1-26 | 900/60R32 |
| Rear tyres (turning wheels) | 12,50-18 | 540/65R24 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 460/70R24 |
| Specs | Bizon BS-Z110 ('90) | New Holland CS6070 RS |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | heating optional | with heating |