| General information about New Holland CS6070 RS | |
|---|---|
| Brand | New Holland |
| Model | CS6070 RS |
| Years | from 2006 to 2008 y. |
| Reviews | New Holland CS6070 RS reviews New! |
| Compare | Compare combine New! |
| Questions about New Holland CS6070 RS | Forum - New Holland CS6070 RS questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Iveco |
| Engine type (model / version) | NEF 6 |
| Engine capacity | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 176 kW / 240 KM |
| Engine fuel tank | 450 l. |
| AdBlue tank | none |
| New Holland CS6070 RS header specs | Value |
|---|---|
| Header width (working) | 610 cm |
| Alternative widths | 457 – 915 cm |
| Automatic header height mode | available |
| Header tilt systems | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional |
| Reel diameter | 107 cm |
| Reel speed adjustment | electric engine |
| Header reverser / Reel reverse feature | hydraulics |
| New Holland CS6070 RS threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 60 cm |
| Width of cylinder threshing mechanism | 156 cm |
| Secondary threshing cylinder | available |
| Diameter of secondary cylinder | 60 cm |
| New Holland CS6070 RS straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 6 straw walkers |
| Straw walkers area | 6,45 m2 |
| Straw walkers length | 345 cm |
| New Holland CS6070 RS sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 2,06 m2 |
| Total screening area screening area covered by fan |
5,2 m2 |
| Lower sieve type | adjustable |
| New Holland CS6070 RS specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 25 km/h |
| Grain loss indicator | available |
| New Holland CS6070 RS transmission specs | Value |
|---|---|
| Transmission | hydraulic transmission |
| Forward gears | 3 |
| New Holland CS6070 RS brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| New Holland CS6070 RS dimensions | Value |
|---|---|
| Length (with header) | 10,2 m |
| Width (with header) | 6,54 m |
| Height (with cab) | 4 m |
| Total weight (with header) | 12000 kg |
| Front tyres (drive wheels) | 900/60R32 |
| Rear tyres (turning wheels) | 540/65R24 |
| Alternative front tyres | 1050/50R32 |
| Alternative rear tyres | 460/70R24 |
| Specs | Value |
|---|---|
| Air conditioning | with air conditioning |
| Heating | with heating |