| Specs | Deutz-Fahr Topliner 4075 | New Holland CS6070 RS |
|---|---|---|
| Brand | Deutz-Fahr | New Holland |
| Model | Topliner 4075 | CS6070 RS |
| Years | from 1997 to 2001 y. | from 2006 to 2008 y. |
| Reviews | Deutz-Fahr Topliner 4075 reviews New! | New Holland CS6070 RS reviews New! |
| Specs | Deutz-Fahr Topliner 4075 | New Holland CS6070 RS |
|---|---|---|
| Engine manufacturer | Deutz | Iveco |
| Engine type (model / version) | BF6L913C | NEF 6 |
| Engine capacity | 6128 cm3 (6,1 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 176 kW / 240 KM | 176 kW / 240 KM |
| Engine fuel tank | 450 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Topliner 4075 | New Holland CS6070 RS |
|---|---|---|
| Header width (working) | 480 cm | 610 cm |
| Alternative widths | 360 – 720 cm | 457 – 915 cm |
| Automatic header height mode | none | available |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr Topliner 4075 | New Holland CS6070 RS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 152 cm | 156 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 59 cm | 59 cm |
| Specs | Deutz-Fahr Topliner 4075 | New Holland CS6070 RS |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7,6 m2 | 6,45 m2 |
| Straw walkers length | 480 cm | 345 cm |
| Specs | Deutz-Fahr Topliner 4075 | New Holland CS6070 RS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,06 m2 |
| Total screening area screening area covered by fan |
5,75 m2 | 5,2 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Deutz-Fahr Topliner 4075 | New Holland CS6070 RS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Deutz-Fahr Topliner 4075 | New Holland CS6070 RS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | Deutz-Fahr Topliner 4075 | New Holland CS6070 RS |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr Topliner 4075 | New Holland CS6070 RS |
|---|---|---|
| Length (with header) | 10,89 m | 10,2 m |
| Width (with header) | n.d. | 6,54 m |
| Width (without header) | 3,38 m | n.d. |
| Height (with cab) | 3,95 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 11390 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 10220 kg | 12000 kg |
| Front tyres (drive wheels) | 23,1R30 | 900/60R32 |
| Rear tyres (turning wheels) | 14,5/75-20 | 540/65R24 |
| Alternative front tyres | 30,5-32 | 1050/50R32 |
| Alternative rear tyres | 16/70-20 | 460/70R24 |
| Specs | Deutz-Fahr Topliner 4075 | New Holland CS6070 RS |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | with heating |