| Specs | John Deere-Lanz MD 250 S | New Holland CS6070 RS |
|---|---|---|
| Brand | John Deere-Lanz | New Holland |
| Model | MD 250 S | CS6070 RS |
| Years | from 1960 to 1964 y. | from 2006 to 2008 y. |
| Reviews | John Deere-Lanz MD 250 S reviews New! | New Holland CS6070 RS reviews New! |
| Specs | John Deere-Lanz MD 250 S | New Holland CS6070 RS |
|---|---|---|
| Engine manufacturer | Perkins | Iveco |
| Engine type (model / version) | P4 | NEF 6 |
| Engine capacity | 3146 cm3 (3,1 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 37 kW / 50 KM | 176 kW / 240 KM |
| Engine fuel tank | n.d. | 450 l. |
| AdBlue tank | none | none |
| Specs | John Deere-Lanz MD 250 S | New Holland CS6070 RS |
|---|---|---|
| Header width (working) | 240 cm | 610 cm |
| Alternative widths | n.d. | 457 – 915 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | John Deere-Lanz MD 250 S | New Holland CS6070 RS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 60 cm |
| Width of cylinder threshing mechanism | 80 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | John Deere-Lanz MD 250 S | New Holland CS6070 RS |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 6 straw walkers |
| Straw walkers area | 2,69 m2 | 6,45 m2 |
| Straw walkers length | 256 cm | 345 cm |
| Specs | John Deere-Lanz MD 250 S | New Holland CS6070 RS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1 m2 | 2,06 m2 |
| Total screening area screening area covered by fan |
2,25 m2 | 5,2 m2 |
| Lower sieve type | variable | adjustable |
| Performance | John Deere-Lanz MD 250 S | New Holland CS6070 RS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 14,2 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | John Deere-Lanz MD 250 S | New Holland CS6070 RS |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 2 | 3 |
| Specs | John Deere-Lanz MD 250 S | New Holland CS6070 RS |
|---|---|---|
| Brakes | mechanical brakes | hydraulics, disc brakes |
| Specs | John Deere-Lanz MD 250 S | New Holland CS6070 RS |
|---|---|---|
| Length (with header) | 8,19 m | 10,2 m |
| Width (with header) | 2,93 m | 6,54 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | 4 m |
| Height (without cab) | 3,06 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 3265 kg | n.d. |
| Total weight (with header) | n.d. | 12000 kg |
| Front tyres (drive wheels) | 13-26 | 900/60R32 |
| Rear tyres (turning wheels) | 7,00-12 | 540/65R24 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 460/70R24 |
| Specs | John Deere-Lanz MD 250 S | New Holland CS6070 RS |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |