| Specs | John Deere 2064 | New Holland CS6070 RS |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | 2064 | CS6070 RS |
| Years | y. | from 2006 to 2008 y. |
| Reviews | John Deere 2064 reviews New! | New Holland CS6070 RS reviews New! |
| Specs | John Deere 2064 | New Holland CS6070 RS |
|---|---|---|
| Engine manufacturer | n.d. | Iveco |
| Engine type (model / version) | 6076 A | NEF 6 |
| Engine capacity | n.d. | 6728 cm3 (6,7 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 170 kW / 231 KM | 176 kW / 240 KM |
| Engine fuel tank | 450 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | John Deere 2064 | New Holland CS6070 RS |
|---|---|---|
| Header width (working) | n.d. | 610 cm |
| Alternative widths | n.d. | 457 – 915 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 2064 | New Holland CS6070 RS |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | John Deere 2064 | New Holland CS6070 RS |
|---|---|---|
| Straw walkers, qty | n.d. | 6 straw walkers |
| Straw walkers area | n.d. | 6,45 m2 |
| Straw walkers length | n.d. | 345 cm |
| Specs | John Deere 2064 | New Holland CS6070 RS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,06 m2 |
| Total screening area screening area covered by fan |
n.d. | 5,2 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | John Deere 2064 | New Holland CS6070 RS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 7000 l | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | available |
| Specs | John Deere 2064 | New Holland CS6070 RS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 2064 | New Holland CS6070 RS |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | John Deere 2064 | New Holland CS6070 RS |
|---|---|---|
| Length (with header) | 8.63 m | 10,2 m |
| Width (with header) | n.d. | 6,54 m |
| Width (without header) | 3.80 m | n.d. |
| Height (with cab) | 3.91 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11900 kg | 12000 kg |
| Front tyres (drive wheels) | n.d. | 900/60R32 |
| Rear tyres (turning wheels) | n.d. | 540/65R24 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 460/70R24 |
| Specs | John Deere 2064 | New Holland CS6070 RS |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |