| Specs | New Holland CS6070 RS | New Holland TX64 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | CS6070 RS | TX64 |
| Years | from 2006 to 2008 y. | from 1994 to 1997 y. |
| Reviews | New Holland CS6070 RS reviews New! | New Holland TX64 reviews New! |
| Specs | New Holland CS6070 RS | New Holland TX64 |
|---|---|---|
| Engine manufacturer | Iveco | Ford |
| Engine type (model / version) | NEF 6 | TWAC 675 |
| Engine capacity | 6728 cm3 (6,7 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 176 kW / 240 KM | 156 kW / 212 KM |
| Engine fuel tank | 450 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | New Holland CS6070 RS | New Holland TX64 |
|---|---|---|
| Header width (working) | 610 cm | 518 cm |
| Alternative widths | 457 – 915 cm | 366 – 610 cm |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland CS6070 RS | New Holland TX64 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 156 cm | 130 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 60 cm | 60 cm |
| Specs | New Holland CS6070 RS | New Holland TX64 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 5 straw walkers |
| Straw walkers area | 6,45 m2 | 4,36 m2 |
| Straw walkers length | 345 cm | 323 cm |
| Specs | New Holland CS6070 RS | New Holland TX64 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,06 m2 | 1,91 m2 |
| Total screening area screening area covered by fan |
5,2 m2 | 4,03 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland CS6070 RS | New Holland TX64 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | New Holland CS6070 RS | New Holland TX64 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | New Holland CS6070 RS | New Holland TX64 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland CS6070 RS | New Holland TX64 |
|---|---|---|
| Length (with header) | 10,2 m | 9,42 m |
| Width (with header) | 6,54 m | 5,5 m |
| Width (without header) | n.d. | 3,19 m |
| Height (with cab) | 4 m | 3,51 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 10750 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 12000 kg | n.d. |
| Front tyres (drive wheels) | 900/60R32 | 30,5R32 |
| Rear tyres (turning wheels) | 540/65R24 | 16,0/70-20 |
| Alternative front tyres | 1050/50R32 | 800/65R32 |
| Alternative rear tyres | 460/70R24 | 13,0/65-18 |
| Specs | New Holland CS6070 RS | New Holland TX64 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | without heating |