| Specs | Claas Lexion 540 | New Holland CS6070 RS |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Lexion 540 | CS6070 RS |
| Years | from 2003 to 2011 y. | from 2006 to 2008 y. |
| Reviews | Claas Lexion 540 reviews New! | New Holland CS6070 RS reviews New! |
| Specs | Claas Lexion 540 | New Holland CS6070 RS |
|---|---|---|
| Engine manufacturer | Caterpillar | Iveco |
| Engine type (model / version) | C 9 | NEF 6 |
| Engine capacity | 8800 cm3 (8,8 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 217 kW / 295 KM | 176 kW / 240 KM |
| Engine fuel tank | 800 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 540 | New Holland CS6070 RS |
|---|---|---|
| Header width (working) | 600 cm | 610 cm |
| Alternative widths | 540 – 660 cm | 457 – 915 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 112 cm | 107 cm |
| Reel speed adjustment | automatically | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Lexion 540 | New Holland CS6070 RS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 170 cm | 156 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 45 cm | 45 cm |
| Specs | Claas Lexion 540 | New Holland CS6070 RS |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7,48 m2 | 6,45 m2 |
| Straw walkers length | 440 cm | 345 cm |
| Specs | Claas Lexion 540 | New Holland CS6070 RS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,7 m2 | 2,06 m2 |
| Total screening area screening area covered by fan |
5,8 m2 | 5,2 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Lexion 540 | New Holland CS6070 RS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26,5 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Lexion 540 | New Holland CS6070 RS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Lexion 540 | New Holland CS6070 RS |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Claas Lexion 540 | New Holland CS6070 RS |
|---|---|---|
| Length (with header) | 10,64 m | 10,2 m |
| Width (with header) | 6,5 m | 6,54 m |
| Width (without header) | 3,9 m | n.d. |
| Height (with cab) | 3,87 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 14100 kg | 12000 kg |
| Front tyres (drive wheels) | 900/60R32 | 900/60R32 |
| Rear tyres (turning wheels) | 600/55-26,5 | 540/65R24 |
| Alternative front tyres | 1050/50R32 | 1050/50R32 |
| Alternative rear tyres | 500/70-24 | 460/70R24 |
| Specs | Claas Lexion 540 | New Holland CS6070 RS |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |