| Specs | John Deere 1188 S II Hydro 4 | New Holland CS6070 RS |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | 1188 S II Hydro 4 | CS6070 RS |
| Years | from 1990 to 1992 y. | from 2006 to 2008 y. |
| Reviews | John Deere 1188 S II Hydro 4 reviews New! | New Holland CS6070 RS reviews New! |
| Specs | John Deere 1188 S II Hydro 4 | New Holland CS6070 RS |
|---|---|---|
| Engine manufacturer | John Deere | Iveco |
| Engine type (model / version) | 6.466 AZ 03 | NEF 6 |
| Engine capacity | 7640 cm3 (7,6 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 154 kW / 210 KM | 176 kW / 240 KM |
| Engine fuel tank | 400 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1188 S II Hydro 4 | New Holland CS6070 RS |
|---|---|---|
| Header width (working) | 550 cm | 610 cm |
| Alternative widths | 425 – 610 cm | 457 – 915 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 110 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 1188 S II Hydro 4 | New Holland CS6070 RS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 156 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | John Deere 1188 S II Hydro 4 | New Holland CS6070 RS |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 5,85 m2 | 6,45 m2 |
| Straw walkers length | 375 cm | 345 cm |
| Specs | John Deere 1188 S II Hydro 4 | New Holland CS6070 RS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,18 m2 | 2,06 m2 |
| Total screening area screening area covered by fan |
5,25 m2 | 5,2 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 1188 S II Hydro 4 | New Holland CS6070 RS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | John Deere 1188 S II Hydro 4 | New Holland CS6070 RS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | John Deere 1188 S II Hydro 4 | New Holland CS6070 RS |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 1188 S II Hydro 4 | New Holland CS6070 RS |
|---|---|---|
| Length (with header) | 9,08 m | 10,2 m |
| Width (with header) | 6 m | 6,54 m |
| Width (without header) | 3,74 m | n.d. |
| Height (with cab) | 4,13 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10970 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9500 kg | 12000 kg |
| Front tyres (drive wheels) | 30,5-32 | 900/60R32 |
| Rear tyres (turning wheels) | 14,90-24 | 540/65R24 |
| Alternative front tyres | 28,1-26 | 1050/50R32 |
| Alternative rear tyres | 400/55-22,5 | 460/70R24 |
| Specs | John Deere 1188 S II Hydro 4 | New Holland CS6070 RS |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |