| Specs | John Deere W 650 | New Holland CS6070 RS |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | W 650 | CS6070 RS |
| Years | from 2007 | from 2006 to 2008 y. |
| Reviews | John Deere W 650 reviews New! | New Holland CS6070 RS reviews New! |
| Specs | John Deere W 650 | New Holland CS6070 RS |
|---|---|---|
| Engine manufacturer | John Deere | Iveco |
| Engine type (model / version) | PowerTECH PVX 6090HZ003C | NEF 6 |
| Engine capacity | 8984 cm3 (9 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 235 kW / 320 KM | 176 kW / 240 KM |
| Engine fuel tank | 800 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | John Deere W 650 | New Holland CS6070 RS |
|---|---|---|
| Header width (working) | 610 cm | 610 cm |
| Alternative widths | 670 – 915 cm | 457 – 915 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
| Reel diameter | 110 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere W 650 | New Holland CS6070 RS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 66 cm | 60 cm |
| Width of cylinder threshing mechanism | 167 cm | 156 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 40 cm | 40 cm |
| Specs | John Deere W 650 | New Holland CS6070 RS |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7,7 m2 | 6,45 m2 |
| Straw walkers length | 460 cm | 345 cm |
| Specs | John Deere W 650 | New Holland CS6070 RS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,51 m2 | 2,06 m2 |
| Total screening area screening area covered by fan |
5,83 m2 | 5,2 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere W 650 | New Holland CS6070 RS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | John Deere W 650 | New Holland CS6070 RS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere W 650 | New Holland CS6070 RS |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere W 650 | New Holland CS6070 RS |
|---|---|---|
| Length (with header) | 9,2 m | 10,2 m |
| Width (with header) | 6,56 m | 6,54 m |
| Width (without header) | 3,77 m | n.d. |
| Height (with cab) | 3,98 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 14070 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 13530 kg | 12000 kg |
| Front tyres (drive wheels) | 800/65R32 | 900/60R32 |
| Rear tyres (turning wheels) | 480/80R26 | 540/65R24 |
| Alternative front tyres | 650/70R32 | 1050/50R32 |
| Alternative rear tyres | 540/65R28 | 460/70R24 |
| Specs | John Deere W 650 | New Holland CS6070 RS |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |