| Specs | Fortschritt MDW 527 STS | New Holland CS6070 RS |
|---|---|---|
| Brand | Fortschritt | New Holland |
| Model | MDW 527 STS | CS6070 RS |
| Years | from 1993 to 1999 y. | from 2006 to 2008 y. |
| Reviews | Fortschritt MDW 527 STS reviews New! | New Holland CS6070 RS reviews New! |
| Specs | Fortschritt MDW 527 STS | New Holland CS6070 RS |
|---|---|---|
| Engine manufacturer | Volvo Penta | Iveco |
| Engine type (model / version) | TID 71 A | NEF 6 |
| Engine capacity | 6727 cm3 (6,7 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 197 kW / 268 KM | 176 kW / 240 KM |
| Engine fuel tank | 520 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Fortschritt MDW 527 STS | New Holland CS6070 RS |
|---|---|---|
| Header width (working) | 600 cm | 610 cm |
| Alternative widths | 540 – 720 cm | 457 – 915 cm |
| Automatic header height mode | none | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 108 cm | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Fortschritt MDW 527 STS | New Holland CS6070 RS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 163 cm | 156 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 57 cm | 57 cm |
| Specs | Fortschritt MDW 527 STS | New Holland CS6070 RS |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 6,65 m2 | 6,45 m2 |
| Straw walkers length | 408 cm | 345 cm |
| Specs | Fortschritt MDW 527 STS | New Holland CS6070 RS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,98 m2 | 2,06 m2 |
| Total screening area screening area covered by fan |
5,9 m2 | 5,2 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Fortschritt MDW 527 STS | New Holland CS6070 RS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Fortschritt MDW 527 STS | New Holland CS6070 RS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Fortschritt MDW 527 STS | New Holland CS6070 RS |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Fortschritt MDW 527 STS | New Holland CS6070 RS |
|---|---|---|
| Length (with header) | 8,97 m | 10,2 m |
| Width (with header) | n.d. | 6,54 m |
| Width (without header) | 3,5 m | n.d. |
| Height (with cab) | 3,98 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10900 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 10280 kg | 12000 kg |
| Front tyres (drive wheels) | 28,1-26 | 900/60R32 |
| Rear tyres (turning wheels) | 16,0/70-20 | 540/65R24 |
| Alternative front tyres | 23,1-26 | 1050/50R32 |
| Alternative rear tyres | n.d. | 460/70R24 |
| Specs | Fortschritt MDW 527 STS | New Holland CS6070 RS |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |