| Specs | Case International 221 | New Holland Clayson 8030 ('85) |
|---|---|---|
| Brand | Case International | New Holland |
| Model | 221 | Clayson 8030 ('85) |
| Years | from 1972 to 1973 y. | from 1985 to 1991 y. |
| Reviews | Case International 221 reviews New! | New Holland Clayson 8030 ('85) reviews New! |
| Specs | Case International 221 | New Holland Clayson 8030 ('85) |
|---|---|---|
| Engine manufacturer | Case IH | Fiat |
| Engine type (model / version) | D206 | 8051 I-05 |
| Engine capacity | 3382 cm3 (3,4 l.) | 4583 cm3 (4,6 l.) |
| Cylinders, qty | 4 | 5 |
| Turbocharging | none | none |
| Power (kW/HP) | 48 kW / 65 KM | 67 kW / 91 KM |
| Engine fuel tank | 120 l. | 200 l. |
| AdBlue tank | none | none |
| Specs | Case International 221 | New Holland Clayson 8030 ('85) |
|---|---|---|
| Header width (working) | 300 cm | 305 cm |
| Alternative widths | 240 cm | 335 – 396 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 107 cm |
| Reel speed adjustment | chain | electric engine |
| Header reverser / Reel reverse feature | available | mechanical / hydraulics |
| Specs | Case International 221 | New Holland Clayson 8030 ('85) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | 60 cm |
| Width of cylinder threshing mechanism | 104 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 221 | New Holland Clayson 8030 ('85) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,04 m2 | 3,79 m2 |
| Straw walkers length | 287 cm | 357 cm |
| Specs | Case International 221 | New Holland Clayson 8030 ('85) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,85 m2 | 1,13 m2 |
| Total screening area screening area covered by fan |
1,9 m2 | 2,8 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case International 221 | New Holland Clayson 8030 ('85) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 18,1 km/h | 23,8 km/h |
| Grain loss indicator | none | none |
| Specs | Case International 221 | New Holland Clayson 8030 ('85) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Case International 221 | New Holland Clayson 8030 ('85) |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case International 221 | New Holland Clayson 8030 ('85) |
|---|---|---|
| Length (with header) | 7,96 m | 8,8 m |
| Width (with header) | n.d. | 3,38 m |
| Width (without header) | 2,7 m | 2,9 m |
| Height (with cab) | n.d. | 3,95 m |
| Height (without cab) | 3,1 m | 3,64 m |
| Total weight (with cab) | n.d. | 7000 kg |
| Total weight (without cab) | 4125 kg | 5950 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 16,9-24 | 18,4-30 |
| Rear tyres (turning wheels) | 6,00-16 | 10,50-18 |
| Alternative front tyres | n.d. | 18,4-26 |
| Alternative rear tyres | n.d. | 10,00-12 |
| Specs | Case International 221 | New Holland Clayson 8030 ('85) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |