| Specs | Claas Lexion 410 | New Holland TC5060 ('07) |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Lexion 410 | TC5060 ('07) |
| Years | from 1997 to 2001 y. | from 2007 to 2011 y. |
| Reviews | Claas Lexion 410 reviews New! | New Holland TC5060 ('07) reviews New! |
| Specs | Claas Lexion 410 | New Holland TC5060 ('07) |
|---|---|---|
| Engine manufacturer | Perkins | Iveco |
| Engine type (model / version) | 1006.60TA | NEF 19 |
| Engine capacity | 5980 cm3 (6 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 140 kW / 190 KM | 125 kW / 170 KM |
| Engine fuel tank | 500 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 410 | New Holland TC5060 ('07) |
|---|---|---|
| Header width (working) | 450 cm | 457 cm |
| Alternative widths | 540 cm | 366 – 603 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 112 cm | 107 cm |
| Reel speed adjustment | automatically | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | Claas Lexion 410 | New Holland TC5060 ('07) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 142 cm | 130 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 38 cm | n.d. |
| Specs | Claas Lexion 410 | New Holland TC5060 ('07) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,54 m2 | 5 m2 |
| Straw walkers length | 390 cm | 389 cm |
| Specs | Claas Lexion 410 | New Holland TC5060 ('07) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
4,4 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Lexion 410 | New Holland TC5060 ('07) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26,5 km/h | 25 km/h |
| Grain loss indicator | available | none |
| Specs | Claas Lexion 410 | New Holland TC5060 ('07) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | Claas Lexion 410 | New Holland TC5060 ('07) |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Claas Lexion 410 | New Holland TC5060 ('07) |
|---|---|---|
| Length (with header) | 10,64 m | 9,32 m |
| Width (with header) | 5 m | 4,9 m |
| Width (without header) | 3,62 m | 3,5 m |
| Height (with cab) | 3,85 m | 3,8 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 13550 kg | 9900 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11000 kg | 8520 kg |
| Front tyres (drive wheels) | 800/65R32 | 620/75R26 |
| Rear tyres (turning wheels) | 600/55-26,5 | 13,0/65-18 |
| Alternative front tyres | 73x44-32 | 750/70LR26 |
| Alternative rear tyres | 500/70-24 | 16/70-20 |
| Specs | Claas Lexion 410 | New Holland TC5060 ('07) |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | without heating | without heating |