| Specs | Deutz-Fahr 6060 | New Holland CX5090 |
|---|---|---|
| Brand | Deutz-Fahr | New Holland |
| Model | 6060 | CX5090 |
| Years | y. | from 2011 |
| Reviews | Deutz-Fahr 6060 reviews New! | New Holland CX5090 reviews New! |
| Specs | Deutz-Fahr 6060 | New Holland CX5090 |
|---|---|---|
| Engine manufacturer | n.d. | Iveco |
| Engine type (model / version) | n.d. | NEF 6 |
| Engine capacity | n.d. | 6728 cm3 (6,7 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 184 kW / 250.24 KM | 221 kW / 300 KM |
| Engine fuel tank | n.d. | 580 l. |
| AdBlue tank | none | 110 l. |
| Specs | Deutz-Fahr 6060 | New Holland CX5090 |
|---|---|---|
| Header width (working) | 420 - 630 cm | 518 cm |
| Alternative widths | n.d. | 457 – 732 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Deutz-Fahr 6060 | New Holland CX5090 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr 6060 | New Holland CX5090 |
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers |
| Straw walkers area | n.d. | 6,03 m2 |
| Straw walkers length | n.d. | 378 cm |
| Specs | Deutz-Fahr 6060 | New Holland CX5090 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,71 m2 |
| Total screening area screening area covered by fan |
n.d. | 4,32 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Deutz-Fahr 6060 | New Holland CX5090 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 7500 l | n.d. |
| Max. speed | n.d. | 30 km/h |
| Grain loss indicator | n.d. | available |
| Specs | Deutz-Fahr 6060 | New Holland CX5090 |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 3 |
| Specs | Deutz-Fahr 6060 | New Holland CX5090 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Deutz-Fahr 6060 | New Holland CX5090 |
|---|---|---|
| Length (with header) | n.d. | 10,2 m |
| Width (with header) | n.d. | 6,54 m |
| Width (without header) | n.d. | 3,71 m |
| Height (with cab) | n.d. | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 14000 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 12200 kg |
| Front tyres (drive wheels) | n.d. | 710/75R34 |
| Rear tyres (turning wheels) | n.d. | 460/70R24 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 500/70R24 |
| Specs | Deutz-Fahr 6060 | New Holland CX5090 |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |