| General information about New Holland CX5090 | |
|---|---|
| Brand | New Holland |
| Model | CX5090 |
| Years | from 2011 |
| Reviews | New Holland CX5090 reviews New! |
| Compare | Compare combine New! |
| Questions about New Holland CX5090 | Forum - New Holland CX5090 questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Iveco |
| Engine type (model / version) | NEF 6 |
| Engine capacity | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 221 kW / 300 KM |
| Engine fuel tank | 580 l. |
| AdBlue tank | 110 l. |
| New Holland CX5090 header specs | Value |
|---|---|
| Header width (working) | 518 cm |
| Alternative widths | 457 – 732 cm |
| Automatic header height mode | available |
| Header tilt systems | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional |
| Reel diameter | 107 cm |
| Reel speed adjustment | electric engine |
| Header reverser / Reel reverse feature | hydraulics |
| New Holland CX5090 threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 60 cm |
| Width of cylinder threshing mechanism | 130 cm |
| New Holland CX5090 straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 5 straw walkers |
| Straw walkers area | 6,03 m2 |
| Straw walkers length | 378 cm |
| New Holland CX5090 sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 1,71 m2 |
| Total screening area screening area covered by fan |
4,32 m2 |
| Lower sieve type | adjustable |
| New Holland CX5090 specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 30 km/h |
| Grain loss indicator | available |
| New Holland CX5090 transmission specs | Value |
|---|---|
| Transmission | hydraulic transmission |
| Forward gears | 3 |
| New Holland CX5090 brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| New Holland CX5090 dimensions | Value |
|---|---|
| Length (with header) | 10,2 m |
| Width (with header) | 6,54 m |
| Width (without header) | 3,71 m |
| Height (with cab) | 3,98 m |
| Total weight (with cab) | 14000 kg |
| Total weight (with header) | 12200 kg |
| Front tyres (drive wheels) | 710/75R34 |
| Rear tyres (turning wheels) | 460/70R24 |
| Alternative front tyres | 1050/50R32 |
| Alternative rear tyres | 500/70R24 |
| Specs | Value |
|---|---|
| Air conditioning | with air conditioning |
| Heating | with heating |