| Specs | John Deere W 540 | New Holland CX5090 |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | W 540 | CX5090 |
| Years | from 2007 | from 2011 |
| Reviews | John Deere W 540 reviews New! | New Holland CX5090 reviews New! |
| Specs | John Deere W 540 | New Holland CX5090 |
|---|---|---|
| Engine manufacturer | John Deere | Iveco |
| Engine type (model / version) | PowerTECH PVX 6068HZ480C | NEF 6 |
| Engine capacity | 6788 cm3 (6,8 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 188 kW / 255 KM | 221 kW / 300 KM |
| Engine fuel tank | 800 l. | 580 l. |
| AdBlue tank | none | 110 l. |
| Specs | John Deere W 540 | New Holland CX5090 |
|---|---|---|
| Header width (working) | 550 cm | 518 cm |
| Alternative widths | 430 – 610 cm | 457 – 732 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
| Reel diameter | 110 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere W 540 | New Holland CX5090 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 66 cm | 60 cm |
| Width of cylinder threshing mechanism | 140 cm | 130 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 40 cm | n.d. |
| Specs | John Deere W 540 | New Holland CX5090 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 6,4 m2 | 6,03 m2 |
| Straw walkers length | 460 cm | 378 cm |
| Specs | John Deere W 540 | New Holland CX5090 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,08 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
4,84 m2 | 4,32 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere W 540 | New Holland CX5090 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 30 km/h |
| Grain loss indicator | available | available |
| Specs | John Deere W 540 | New Holland CX5090 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere W 540 | New Holland CX5090 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere W 540 | New Holland CX5090 |
|---|---|---|
| Length (with header) | 9,2 m | 10,2 m |
| Width (with header) | 5,89 m | 6,54 m |
| Width (without header) | 3,5 m | 3,71 m |
| Height (with cab) | 3,98 m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 13400 kg | 14000 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 12720 kg | 12200 kg |
| Front tyres (drive wheels) | 800/65R32 | 710/75R34 |
| Rear tyres (turning wheels) | 480/80R26 | 460/70R24 |
| Alternative front tyres | 650/70R32 | 1050/50R32 |
| Alternative rear tyres | 540/65R28 | 500/70R24 |
| Specs | John Deere W 540 | New Holland CX5090 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |