| Specs | New Holland CR960 | New Holland CX5090 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | CR960 | CX5090 |
| Years | from 2002 to 2006 y. | from 2011 |
| Reviews | New Holland CR960 reviews New! | New Holland CX5090 reviews New! |
| Specs | New Holland CR960 | New Holland CX5090 |
|---|---|---|
| Engine manufacturer | Iveco | Iveco |
| Engine type (model / version) | Cursor 8 | NEF 6 |
| Engine capacity | 7790 cm3 (7,8 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 245 kW / 333 KM | 221 kW / 300 KM |
| Engine fuel tank | 750 l. | 580 l. |
| AdBlue tank | none | 110 l. |
| Specs | New Holland CR960 | New Holland CX5090 |
|---|---|---|
| Header width (working) | 518 cm | 518 cm |
| Alternative widths | 610 – 915 cm | 457 – 732 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | available | optional |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland CR960 | New Holland CX5090 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 43 cm | 60 cm |
| Width of cylinder threshing mechanism | 264 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland CR960 | New Holland CX5090 |
|---|---|---|
| Straw walkers, qty | 2 straw walkers | 5 straw walkers |
| Straw walkers area | n.d. | 6,03 m2 |
| Straw walkers length | n.d. | 378 cm |
| Specs | New Holland CR960 | New Holland CX5090 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,91 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
5,4 m2 | 4,32 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland CR960 | New Holland CX5090 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 30 km/h |
| Grain loss indicator | available | available |
| Specs | New Holland CR960 | New Holland CX5090 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | New Holland CR960 | New Holland CX5090 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland CR960 | New Holland CX5090 |
|---|---|---|
| Length (with header) | 9,97 m | 10,2 m |
| Width (with header) | 5,5 m | 6,54 m |
| Width (without header) | 3,3 m | 3,71 m |
| Height (with cab) | 3,95 m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 15300 kg | 14000 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 12200 kg |
| Front tyres (drive wheels) | 710/70R38 | 710/75R34 |
| Rear tyres (turning wheels) | 480/70R30 | 460/70R24 |
| Alternative front tyres | 1050/50R32 | 1050/50R32 |
| Alternative rear tyres | 600/65R28 | 500/70R24 |
| Specs | New Holland CR960 | New Holland CX5090 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |