| Specs | John Deere 2054 | New Holland CX5090 |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | 2054 | CX5090 |
| Years | y. | from 2011 |
| Reviews | John Deere 2054 reviews New! | New Holland CX5090 reviews New! |
| Specs | John Deere 2054 | New Holland CX5090 |
|---|---|---|
| Engine manufacturer | n.d. | Iveco |
| Engine type (model / version) | 6068 H | NEF 6 |
| Engine capacity | n.d. | 6728 cm3 (6,7 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 132 kW / 180 KM | 221 kW / 300 KM |
| Engine fuel tank | 350 l. | 580 l. |
| AdBlue tank | none | 110 l. |
| Specs | John Deere 2054 | New Holland CX5090 |
|---|---|---|
| Header width (working) | n.d. | 518 cm |
| Alternative widths | n.d. | 457 – 732 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 2054 | New Holland CX5090 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 2054 | New Holland CX5090 |
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers |
| Straw walkers area | n.d. | 6,03 m2 |
| Straw walkers length | n.d. | 378 cm |
| Specs | John Deere 2054 | New Holland CX5090 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,71 m2 |
| Total screening area screening area covered by fan |
n.d. | 4,32 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | John Deere 2054 | New Holland CX5090 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 6000 l | n.d. |
| Max. speed | n.d. | 30 km/h |
| Grain loss indicator | n.d. | available |
| Specs | John Deere 2054 | New Holland CX5090 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 2054 | New Holland CX5090 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | John Deere 2054 | New Holland CX5090 |
|---|---|---|
| Length (with header) | 8.63 m | 10,2 m |
| Width (with header) | n.d. | 6,54 m |
| Width (without header) | 3.50 m | 3,71 m |
| Height (with cab) | 3.79 m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 14000 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 10800 kg | 12200 kg |
| Front tyres (drive wheels) | n.d. | 710/75R34 |
| Rear tyres (turning wheels) | n.d. | 460/70R24 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 500/70R24 |
| Specs | John Deere 2054 | New Holland CX5090 |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |