| Specs | John Deere 2266 | John Deere 930 |
|---|---|---|
| Brand | John Deere | John Deere |
| Model | 2266 | 930 |
| Years | from 1997 to 2001 y. | from 1972 to 1974 y. |
| Reviews | John Deere 2266 reviews New! | John Deere 930 reviews New! |
| Specs | John Deere 2266 | John Deere 930 |
|---|---|---|
| Engine manufacturer | John Deere | John Deere |
| Engine type (model / version) | PowerTECH PVX 6081H | 4.219 DZ 05 |
| Engine capacity | 8134 cm3 (8,1 l.) | 3590 cm3 (3,6 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 199 kW / 270 KM | 48 kW / 65 KM |
| Engine fuel tank | 550 l. | 105 l. |
| AdBlue tank | none | none |
| Specs | John Deere 2266 | John Deere 930 |
|---|---|---|
| Header width (working) | 610 cm | 260 cm |
| Alternative widths | 425 – 760 cm | 305 cm |
| Automatic header height mode | available | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | electric engine | yes |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | John Deere 2266 | John Deere 930 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 66 cm | 61 cm |
| Width of cylinder threshing mechanism | 167 cm | 78 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 40 cm | n.d. |
| Specs | John Deere 2266 | John Deere 930 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 3 straw walkers |
| Straw walkers area | 7,67 m2 | 2,14 m2 |
| Straw walkers length | 460 cm | 274 cm |
| Specs | John Deere 2266 | John Deere 930 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,51 m2 | 0,61 m2 |
| Total screening area screening area covered by fan |
5,83 m2 | 1,24 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 2266 | John Deere 930 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 19,2 km/h |
| Grain loss indicator | available | none |
| Specs | John Deere 2266 | John Deere 930 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 2266 | John Deere 930 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 2266 | John Deere 930 |
|---|---|---|
| Length (with header) | 10,93 m | 6,45 m |
| Width (with header) | 5,27 m | n.d. |
| Width (without header) | 3,8 m | 2,43 m |
| Height (with cab) | 3,98 m | n.d. |
| Height (without cab) | n.d. | 2,92 m |
| Total weight (with cab) | 13575 kg | n.d. |
| Total weight (without cab) | n.d. | 4625 kg |
| Total weight (with header) | 12200 kg | n.d. |
| Front tyres (drive wheels) | 30,5-32 | 16,9-24 |
| Rear tyres (turning wheels) | 16,5/85-24 | 7,50-16 |
| Alternative front tyres | 1050/50R32 | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | John Deere 2266 | John Deere 930 |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |