| Specs | New Holland Clayson 8030 ('85) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | Clayson 8030 ('85) | Clayson 8060 ('82) |
| Years | from 1985 to 1991 y. | from 1982 to 1987 y. |
| Reviews | New Holland Clayson 8030 ('85) reviews New! | New Holland Clayson 8060 ('82) reviews New! |
| Specs | New Holland Clayson 8030 ('85) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Engine manufacturer | Fiat | Fiat |
| Engine type (model / version) | 8051 I-05 | 8061 S |
| Engine capacity | 4583 cm3 (4,6 l.) | 5499 cm3 (5,5 l.) |
| Cylinders, qty | 5 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 67 kW / 91 KM | 96 kW / 131 KM |
| Engine fuel tank | 200 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | New Holland Clayson 8030 ('85) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Header width (working) | 305 cm | 457 cm |
| Alternative widths | 335 – 396 cm | 335 – 610 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | mechanical / hydraulics | mechanical / hydraulics |
| Specs | New Holland Clayson 8030 ('85) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 104 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | New Holland Clayson 8030 ('85) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 3,79 m2 | 4,36 m2 |
| Straw walkers length | 357 cm | 330 cm |
| Specs | New Holland Clayson 8030 ('85) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,13 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
2,8 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland Clayson 8030 ('85) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 23,8 km/h | 22,8 km/h |
| Grain loss indicator | none | none |
| Specs | New Holland Clayson 8030 ('85) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | New Holland Clayson 8030 ('85) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland Clayson 8030 ('85) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Length (with header) | 8,8 m | 8,82 m |
| Width (with header) | 3,38 m | 4,9 m |
| Width (without header) | 2,9 m | 3,22 m |
| Height (with cab) | 3,95 m | n.d. |
| Height (without cab) | 3,64 m | 3,66 m |
| Total weight (with cab) | 7000 kg | 7800 kg |
| Total weight (without cab) | 5950 kg | 7550 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 23,1-26 |
| Rear tyres (turning wheels) | 10,50-18 | 13,0/65-18 |
| Alternative front tyres | 18,4-26 | 18,4-30 |
| Alternative rear tyres | 10,00-12 | 10,50-18 |
| Specs | New Holland Clayson 8030 ('85) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |