| Specs | New Holland Clayson 8060 ('79) | New Holland CX6090 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | Clayson 8060 ('79) | CX6090 |
| Years | from 1979 to 1982 y. | from 2011 |
| Reviews | New Holland Clayson 8060 ('79) reviews New! | New Holland CX6090 reviews New! |
| Specs | New Holland Clayson 8060 ('79) | New Holland CX6090 |
|---|---|---|
| Engine manufacturer | Ford | Iveco |
| Engine type (model / version) | 2715E | Cursor 9 |
| Engine capacity | 6220 cm3 (6,2 l.) | 8709 cm3 (8,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 85 kW / 116 KM | 245 kW / 333 KM |
| Engine fuel tank | 300 l. | 580 l. |
| AdBlue tank | none | 110 l. |
| Specs | New Holland Clayson 8060 ('79) | New Holland CX6090 |
|---|---|---|
| Header width (working) | 457 cm | 609 cm |
| Alternative widths | 335 – 610 cm | 518 – 915 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | mechanical / hydraulics | hydraulics |
| Specs | New Holland Clayson 8060 ('79) | New Holland CX6090 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 156 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 61 cm | n.d. |
| Specs | New Holland Clayson 8060 ('79) | New Holland CX6090 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers |
| Straw walkers area | 4,36 m2 | 6,45 m2 |
| Straw walkers length | 330 cm | 345 cm |
| Specs | New Holland Clayson 8060 ('79) | New Holland CX6090 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,71 m2 | 2,06 m2 |
| Total screening area screening area covered by fan |
4,13 m2 | 5,21 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland Clayson 8060 ('79) | New Holland CX6090 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 22,8 km/h | 30 km/h |
| Grain loss indicator | none | available |
| Specs | New Holland Clayson 8060 ('79) | New Holland CX6090 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | New Holland Clayson 8060 ('79) | New Holland CX6090 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland Clayson 8060 ('79) | New Holland CX6090 |
|---|---|---|
| Length (with header) | 8,82 m | 10,2 m |
| Width (with header) | 4,9 m | 6,54 m |
| Width (without header) | 3,22 m | 3,98 m |
| Height (with cab) | n.d. | 3,98 m |
| Height (without cab) | 3,66 m | n.d. |
| Total weight (with cab) | n.d. | 15200 kg |
| Total weight (without cab) | 7550 kg | n.d. |
| Total weight (with header) | n.d. | 13200 kg |
| Front tyres (drive wheels) | 23,1-26 | 710/75R34 |
| Rear tyres (turning wheels) | 13,0/65-18 | 460/70R24 |
| Alternative front tyres | 18,4-30 | 1050/50R32 |
| Alternative rear tyres | 10,50-18 | 500/70R24 |
| Specs | New Holland Clayson 8060 ('79) | New Holland CX6090 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |