| General information about Bizon BS-Z110 ('90) | |
|---|---|
| Brand | Bizon |
| Model | BS-Z110 ('90) |
| Other versions of BS-Z110 model | |
| Years | from 1990 to 2003 y. |
| Reviews | Bizon BS-Z110 ('90) reviews New! |
| Compare | Compare combine New! |
| Questions about Bizon BS-Z110 ('90) | Forum - Bizon BS-Z110 ('90) questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | WS PZL Mielec |
| Engine type (model / version) | SW680/17/1 |
| Engine capacity | 6555 cm3 (6,6 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 162 kW / 220 KM |
| Engine fuel tank | 300 l. |
| AdBlue tank | none |
| Bizon BS-Z110 ('90) header specs | Value |
|---|---|
| Header width (working) | 500 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel diameter | 100 cm |
| Reel speed adjustment | hydraulics |
| Header reverser / Reel reverse feature | hydraulics |
| Bizon BS-Z110 ('90) threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 60 cm |
| Width of cylinder threshing mechanism | 128 cm |
| Bizon BS-Z110 ('90) straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 5 straw walkers |
| Bizon BS-Z110 ('90) sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | n.d. |
| Total screening area screening area covered by fan |
3,9 m2 |
| Lower sieve type | adjustable |
| Bizon BS-Z110 ('90) specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 20 km/h |
| Grain loss indicator | none |
| Bizon BS-Z110 ('90) transmission specs | Value |
|---|---|
| Transmission | hydraulic transmission |
| Forward gears | 4 |
| Bizon BS-Z110 ('90) brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| Bizon BS-Z110 ('90) dimensions | Value |
|---|---|
| Length (with header) | 8,8 m |
| Width (with header) | 5,5 m |
| Width (without header) | 3,2 m |
| Height (with cab) | 4,05 m |
| Total weight (with cab) | 10790 kg |
| Front tyres (drive wheels) | 23,1-26 |
| Rear tyres (turning wheels) | 12,50-18 |
| Specs | Value |
|---|---|
| Air conditioning | without air conditioning |
| Heating | heating optional |