| General information about Case IH Axial-Flow 6130 ('11) | |
|---|---|
| Brand | Case IH |
| Model | Axial-Flow 6130 ('11) |
| Years | from 2011 |
| Reviews | Case IH Axial-Flow 6130 ('11) reviews New! |
| Compare | Compare combine New! |
| Questions about Case IH Axial-Flow 6130 ('11) | Forum - Case IH Axial-Flow 6130 ('11) questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Iveco |
| Engine type (model / version) | Cursor 9 |
| Engine capacity | 8700 cm3 (8,7 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 285 kW / 387 KM |
| Engine fuel tank | 950 l. |
| AdBlue tank | 166 l. |
| Case IH Axial-Flow 6130 ('11) header specs | Value |
|---|---|
| Header width (working) | 609 cm |
| Alternative widths | 518 – 732 cm |
| Automatic header height mode | available |
| Header tilt systems | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel diameter | 107 cm |
| Reel speed adjustment | hydraulics |
| Header reverser / Reel reverse feature | hydraulics |
| Case IH Axial-Flow 6130 ('11) threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 76 cm |
| Width of cylinder threshing mechanism | 279 cm |
| Case IH Axial-Flow 6130 ('11) straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 1 straw walker |
| Case IH Axial-Flow 6130 ('11) sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 2,33 m2 |
| Total screening area screening area covered by fan |
5,48 m2 |
| Lower sieve type | adjustable |
| Case IH Axial-Flow 6130 ('11) specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 25 km/h |
| Grain loss indicator | available |
| Case IH Axial-Flow 6130 ('11) transmission specs | Value |
|---|---|
| Transmission | hydraulic transmission |
| Forward gears | 3 |
| Case IH Axial-Flow 6130 ('11) brakes | Value |
|---|---|
| Brakes | disc brakes |
| Case IH Axial-Flow 6130 ('11) dimensions | Value |
|---|---|
| Length (with header) | 7,69 m |
| Width (with header) | 6,4 m |
| Width (without header) | 4 m |
| Height (with cab) | 3,9 m |
| Total weight (with header) | 16200 kg |
| Front tyres (drive wheels) | 900/65R32 |
| Rear tyres (turning wheels) | 600/65R28 |
| Alternative front tyres | 800/65R32 |
| Alternative rear tyres | 460/70R24 |
| Specs | Value |
|---|---|
| Air conditioning | with air conditioning |
| Heating | with heating |