| General information about Claas Lexion 450 | |
|---|---|
| Brand | Claas |
| Model | Lexion 450 |
| Years | from 1997 to 2001 y. |
| Reviews | Claas Lexion 450 reviews New! |
| Compare | Compare combine New! |
| Questions about Claas Lexion 450 | Forum - Claas Lexion 450 questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Mercedes-Benz |
| Engine type (model / version) | OM 401 LA |
| Engine capacity | 9570 cm3 (9,6 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 202 kW / 275 KM |
| Engine fuel tank | 650 l. |
| AdBlue tank | none |
| Claas Lexion 450 header specs | Value |
|---|---|
| Header width (working) | 660 cm |
| Alternative widths | 600 – 750 cm |
| Automatic header height mode | available |
| Header tilt systems | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel diameter | 112 cm |
| Reel speed adjustment | automatically |
| Header reverser / Reel reverse feature | hydraulics |
| Claas Lexion 450 threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 60 cm |
| Width of cylinder threshing mechanism | 170 cm |
| Secondary threshing cylinder | available |
| Diameter of secondary cylinder | 38 cm |
| Claas Lexion 450 straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 6 straw walkers |
| Straw walkers area | 7,48 m2 |
| Straw walkers length | 440 cm |
| Claas Lexion 450 sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 2,6 m2 |
| Total screening area screening area covered by fan |
5,8 m2 |
| Lower sieve type | adjustable |
| Claas Lexion 450 specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 26,5 km/h |
| Grain loss indicator | available |
| Claas Lexion 450 transmission specs | Value |
|---|---|
| Transmission | hydraulic transmission |
| Forward gears | 3 |
| Claas Lexion 450 brakes | Value |
|---|---|
| Brakes | disc brakes |
| Claas Lexion 450 dimensions | Value |
|---|---|
| Length (with header) | 10,64 m |
| Width (without header) | 3,9 m |
| Height (with cab) | 3,87 m |
| Total weight (with cab) | 15400 kg |
| Total weight (with header) | 13600 kg |
| Front tyres (drive wheels) | 800/65R32 |
| Rear tyres (turning wheels) | 600/55-26,5 |
| Alternative front tyres | 73x44-32 |
| Alternative rear tyres | 500/70-24 |
| Specs | Value |
|---|---|
| Air conditioning | with air conditioning |
| Heating | without heating |