| General information about Fahr M 1202 | |
|---|---|
| Brand | Fahr |
| Model | M 1202 |
| Other versions of M 1202 model | |
| Years | from 1975 to 1980 y. |
| Reviews | Fahr M 1202 reviews New! |
| Compare | Compare combine New! |
| Questions about Fahr M 1202 | Forum - Fahr M 1202 questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Deutz |
| Engine type (model / version) | F6L912 |
| Engine capacity | 5652 cm3 (5,7 l.) |
| Cylinders, qty | 6 |
| Turbocharging | none |
| Power (kW/HP) | 81 kW / 110 KM |
| Engine fuel tank | 160 l. |
| AdBlue tank | none |
| Fahr M 1202 header specs | Value |
|---|---|
| Header width (working) | 420 cm |
| Alternative widths | 300 – 360 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel diameter | 110 cm |
| Reel speed adjustment | yes |
| Header reverser / Reel reverse feature | mechanical |
| Fahr M 1202 threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 56 cm |
| Width of cylinder threshing mechanism | 116 cm |
| Fahr M 1202 straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 5 straw walkers |
| Straw walkers area | 4,85 m2 |
| Straw walkers length | 419 cm |
| Fahr M 1202 sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | n.d. |
| Total screening area screening area covered by fan |
3,27 m2 |
| Lower sieve type | variable |
| Fahr M 1202 specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 20 km/h |
| Grain loss indicator | none |
| Fahr M 1202 transmission specs | Value |
|---|---|
| Transmission | mechanical transmission |
| Forward gears | 3 |
| Fahr M 1202 brakes | Value |
|---|---|
| Brakes | mechanical, disc brakes |
| Fahr M 1202 dimensions | Value |
|---|---|
| Length (with header) | 9,52 m |
| Width (without header) | 2,94 m |
| Height (with cab) | 4 m |
| Height (without cab) | 3,4 m |
| Total weight (without cab) | 6270 kg |
| Front tyres (drive wheels) | 18,4-30 |
| Rear tyres (turning wheels) | 11,5/80-15 |
| Specs | Value |
|---|---|
| Air conditioning | without air conditioning |
| Heating | without heating |