| General information about Fiatagri 3400 | |
|---|---|
| Brand | Fiatagri |
| Model | 3400 |
| Years | from 1987 to 1990 y. |
| Reviews | Fiatagri 3400 reviews New! |
| Compare | Compare combine New! |
| Questions about Fiatagri 3400 | Forum - Fiatagri 3400 questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Iveco |
| Engine type (model / version) | 8061 SRM 30 |
| Engine capacity | 5861 cm3 (5,9 l.) |
| Cylinders, qty | 6 |
| Turbocharging | none |
| Power (kW/HP) | 74 kW / 100 KM |
| Engine fuel tank | 260 l. |
| AdBlue tank | none |
| Fiatagri 3400 header specs | Value |
|---|---|
| Header width (working) | 360 cm |
| Alternative widths | 310 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel diameter | 130 cm |
| Reel speed adjustment | hydraulics |
| Header reverser / Reel reverse feature | hydraulics |
| Fiatagri 3400 threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 60 cm |
| Width of cylinder threshing mechanism | 108 cm |
| Fiatagri 3400 straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 4 straw walkers |
| Straw walkers area | 4,36 m2 |
| Straw walkers length | 404 cm |
| Fiatagri 3400 sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 1,34 m2 |
| Total screening area screening area covered by fan |
3,57 m2 |
| Lower sieve type | variable |
| Fiatagri 3400 specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 23 km/h |
| Grain loss indicator | none |
| Fiatagri 3400 transmission specs | Value |
|---|---|
| Transmission | mechanical transmission |
| Forward gears | 3 |
| Fiatagri 3400 brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| Fiatagri 3400 dimensions | Value |
|---|---|
| Length (with header) | 9,1 m |
| Width (with header) | 4,1 m |
| Width (without header) | 2,92 m |
| Height (with cab) | 3,78 m |
| Height (without cab) | 3,5 m |
| Total weight (with cab) | 7100 kg |
| Front tyres (drive wheels) | 18,4-30 |
| Rear tyres (turning wheels) | 11,50-15 |
| Specs | Value |
|---|---|
| Air conditioning | without air conditioning |
| Heating | with heating |