| General information about John Deere 1042 | |
|---|---|
| Brand | John Deere |
| Model | 1042 |
| Years | from 1983 to 1989 y. |
| Reviews | John Deere 1042 reviews New! |
| Compare | Compare combine New! |
| Questions about John Deere 1042 | Forum - John Deere 1042 questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | John Deere |
| Engine type (model / version) | 4.239 DZ 03 |
| Engine capacity | 3920 cm3 (3,9 l.) |
| Cylinders, qty | 4 |
| Turbocharging | none |
| Power (kW/HP) | 55 kW / 75 KM |
| Engine fuel tank | 110 l. |
| AdBlue tank | none |
| John Deere 1042 header specs | Value |
|---|---|
| Header width (working) | 305 cm |
| Alternative widths | 265 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel diameter | 110 cm |
| Reel speed adjustment | yes |
| Header reverser / Reel reverse feature | mechanical |
| John Deere 1042 threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 61 cm |
| Width of cylinder threshing mechanism | 104 cm |
| John Deere 1042 straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 4 straw walkers |
| Straw walkers area | 3,06 m2 |
| Straw walkers length | 294 cm |
| John Deere 1042 sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 0,98 m2 |
| Total screening area screening area covered by fan |
2,52 m2 |
| Lower sieve type | adjustable |
| John Deere 1042 specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 20 km/h |
| Grain loss indicator | none |
| John Deere 1042 transmission specs | Value |
|---|---|
| Transmission | mechanical transmission |
| Forward gears | 3 |
| John Deere 1042 brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| John Deere 1042 dimensions | Value |
|---|---|
| Length (with header) | 7,35 m |
| Width (with header) | 3,4 m |
| Height (without cab) | 3,02 m |
| Total weight (without cab) | 4600 kg |
| Front tyres (drive wheels) | 18,4-26 |
| Rear tyres (turning wheels) | 10,50-18 |
| Specs | Value |
|---|---|
| Air conditioning | without air conditioning |
| Heating | without heating |