| General information about John Deere 1155 ('89) | |
|---|---|
| Brand | John Deere |
| Model | 1155 ('89) |
| Other versions of 1155 model | |
| Years | from 1989 to 1993 y. |
| Reviews | John Deere 1155 ('89) reviews New! |
| Compare | Compare combine New! |
| Questions about John Deere 1155 ('89) | Forum - John Deere 1155 ('89) questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | John Deere |
| Engine type (model / version) | 4.239 TZ 04 |
| Engine capacity | 3920 cm3 (3,9 l.) |
| Cylinders, qty | 4 |
| Turbocharging | available |
| Power (kW/HP) | 63 kW / 85 KM |
| Engine fuel tank | 175 l. |
| AdBlue tank | none |
| John Deere 1155 ('89) header specs | Value |
|---|---|
| Header width (working) | 365 cm |
| Alternative widths | 305 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | available |
| Reel diameter | 110 cm |
| Reel speed adjustment | electric engine |
| Header reverser / Reel reverse feature | mechanical |
| John Deere 1155 ('89) threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 61 cm |
| Width of cylinder threshing mechanism | 104 cm |
| John Deere 1155 ('89) straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 4 straw walkers |
| Straw walkers area | 3,9 m2 |
| Straw walkers length | 375 cm |
| John Deere 1155 ('89) sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 1,2 m2 |
| Total screening area screening area covered by fan |
3,07 m2 |
| Lower sieve type | adjustable |
| John Deere 1155 ('89) specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 20 km/h |
| Grain loss indicator | none |
| John Deere 1155 ('89) transmission specs | Value |
|---|---|
| Transmission | mechanical transmission |
| Forward gears | 4 |
| John Deere 1155 ('89) brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| John Deere 1155 ('89) dimensions | Value |
|---|---|
| Length (with header) | 8,8 m |
| Width (with header) | 4,05 m |
| Width (without header) | 2,94 m |
| Height (with cab) | 3,78 m |
| Total weight (with cab) | 7720 kg |
| Total weight (with header) | 6640 kg |
| Front tyres (drive wheels) | 23,1-26 |
| Rear tyres (turning wheels) | 10,50-18 |
| Alternative front tyres | 18,4-30 |
| Alternative rear tyres | 12,5/80-18 |
| Specs | Value |
|---|---|
| Air conditioning | without air conditioning |
| Heating | with heating |