| General information about John Deere 925 ('74) | |
|---|---|
| Brand | John Deere |
| Model | 925 ('74) |
| Other versions of 925 model | |
| Years | from 1974 to 1977 y. |
| Reviews | John Deere 925 ('74) reviews New! |
| Compare | Compare combine New! |
| Questions about John Deere 925 ('74) | Forum - John Deere 925 ('74) questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | John Deere |
| Engine type (model / version) | 3.164 DZ 02 |
| Engine capacity | 2695 cm3 (2,7 l.) |
| Cylinders, qty | 3 |
| Turbocharging | none |
| Power (kW/HP) | 38 kW / 52 KM |
| Engine fuel tank | 105 l. |
| AdBlue tank | none |
| John Deere 925 ('74) header specs | Value |
|---|---|
| Header width (working) | 250 cm |
| Alternative widths | 265 – 290 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel diameter | 110 cm |
| Reel speed adjustment | yes |
| Header reverser / Reel reverse feature | mechanical |
| John Deere 925 ('74) threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 61 cm |
| Width of cylinder threshing mechanism | 78 cm |
| John Deere 925 ('74) straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 3 straw walkers |
| Straw walkers area | 2,29 m2 |
| Straw walkers length | 294 cm |
| John Deere 925 ('74) sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 0,72 m2 |
| Total screening area screening area covered by fan |
1,7 m2 |
| Lower sieve type | adjustable |
| John Deere 925 ('74) specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 19,2 km/h |
| Grain loss indicator | none |
| John Deere 925 ('74) transmission specs | Value |
|---|---|
| Transmission | mechanical transmission |
| Forward gears | 3 |
| John Deere 925 ('74) brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| John Deere 925 ('74) dimensions | Value |
|---|---|
| Length (with header) | 7,8 m |
| Width (with header) | 2,8 m |
| Width (without header) | 2,81 m |
| Height (with cab) | 3,72 m |
| Height (without cab) | 3,25 m |
| Total weight (without cab) | 4020 kg |
| Front tyres (drive wheels) | 16,9-24 |
| Rear tyres (turning wheels) | 7,50-16 |
| Specs | Value |
|---|---|
| Air conditioning | without air conditioning |
| Heating | without heating |