| General information about Laverda 256 REV ('08) | |
|---|---|
| Brand | Laverda |
| Model | 256 REV ('08) |
| Other versions of 256 REV model | |
| Years | from 2008 to 2011 y. |
| Reviews | Laverda 256 REV ('08) reviews New! |
| Compare | Compare combine New! |
| Questions about Laverda 256 REV ('08) | Forum - Laverda 256 REV ('08) questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Iveco |
| Engine type (model / version) | NEF 29 |
| Engine capacity | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 180 kW / 245 KM |
| Engine fuel tank | 450 l. |
| AdBlue tank | none |
| Laverda 256 REV ('08) header specs | Value |
|---|---|
| Header width (working) | 600 cm |
| Alternative widths | 420 – 660 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel speed adjustment | hydraulics |
| Header reverser / Reel reverse feature | hydraulics |
| Laverda 256 REV ('08) threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 60 cm |
| Width of cylinder threshing mechanism | 160 cm |
| Laverda 256 REV ('08) straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 6 straw walkers |
| Straw walkers area | 6,81 m2 |
| Straw walkers length | 426 cm |
| Laverda 256 REV ('08) sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 2,44 m2 |
| Total screening area screening area covered by fan |
5,58 m2 |
| Lower sieve type | adjustable |
| Laverda 256 REV ('08) specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 20/25 km/h |
| Grain loss indicator | available |
| Laverda 256 REV ('08) transmission specs | Value |
|---|---|
| Transmission | hydraulic transmission |
| Forward gears | 3 |
| Laverda 256 REV ('08) brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| Laverda 256 REV ('08) dimensions | Value |
|---|---|
| Width (without header) | 3,5 m |
| Height (with cab) | 4 m |
| Total weight (with header) | 11900 kg |
| Front tyres (drive wheels) | 650/75R32 |
| Rear tyres (turning wheels) | 460/70R24 |
| Alternative front tyres | 800/65R32 |
| Specs | Value |
|---|---|
| Air conditioning | with air conditioning |
| Heating | with heating |