General information about New Holland Clayson 8050 ('82) | |
---|---|
Brand | New Holland |
Model | Clayson 8050 ('82) |
Other versions of Clayson 8050 model | |
Years | from 1982 to 1988 y. |
Reviews | New Holland Clayson 8050 ('82) reviews New! |
Compare | Compare combine New! |
Questions about New Holland Clayson 8050 ('82) | Forum - New Holland Clayson 8050 ('82) questions and discussions New! |
Specs | Value |
---|---|
Engine manufacturer | Ford |
Engine type (model / version) | 2723E |
Engine capacity | 5945 cm3 (5,9 l.) |
Cylinders, qty | 6 |
Turbocharging | none |
Power (kW/HP) | 87 kW / 118 KM |
Engine fuel tank | 300 l. |
AdBlue tank | none |
New Holland Clayson 8050 ('82) header specs | Value |
---|---|
Header width (working) | 396 cm |
Alternative widths | 305 – 610 cm |
Automatic header height mode | none |
Header tilt systems | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none |
Reel diameter | 107 cm |
Reel speed adjustment | electric engine |
Header reverser / Reel reverse feature | mechanical |
New Holland Clayson 8050 ('82) threshing specs | Value |
---|---|
Diameter of cylinder threshing mechanism | 60 cm |
Width of cylinder threshing mechanism | 104 cm |
New Holland Clayson 8050 ('82) straw walkers specs | Value |
---|---|
Straw walkers, qty | 4 straw walkers |
Straw walkers area | 3,43 m2 |
Straw walkers length | 330 cm |
New Holland Clayson 8050 ('82) sieves specs | Value |
---|---|
Upper sieve area | n.d. |
Lower sieve area | 1,36 m2 |
Total screening area screening area covered by fan |
3,29 m2 |
Lower sieve type | adjustable |
New Holland Clayson 8050 ('82) specs | Value |
---|---|
Unloading speed | n.d. |
Grain tank capacity | n.d. |
Max. speed | 22,8 km/h |
Grain loss indicator | none |
New Holland Clayson 8050 ('82) transmission specs | Value |
---|---|
Transmission | mechanical transmission |
Forward gears | 3 |
New Holland Clayson 8050 ('82) brakes | Value |
---|---|
Brakes | hydraulics, disc brakes |
New Holland Clayson 8050 ('82) dimensions | Value |
---|---|
Length (with header) | 8,82 m |
Width (with header) | 4,3 m |
Width (without header) | 2,98 m |
Height (without cab) | 3,66 m |
Total weight (without cab) | 7050 kg |
Front tyres (drive wheels) | 23,1-26 |
Rear tyres (turning wheels) | 13,0/65-18 |
Alternative front tyres | 18,4-30 |
Alternative rear tyres | 10,50-18 |
Specs | Value |
---|---|
Air conditioning | without air conditioning |
Heating | without heating |