| General information about New Holland CR9060 | |
|---|---|
| Brand | New Holland |
| Model | CR9060 |
| Years | from 2006 to 2008 y. |
| Reviews | New Holland CR9060 reviews New! |
| Compare | Compare combine New! |
| Questions about New Holland CR9060 | Forum - New Holland CR9060 questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Iveco |
| Engine type (model / version) | Cursor 9 |
| Engine capacity | 8700 cm3 (8,7 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 290 kW / 394 KM |
| Engine fuel tank | 750 l. |
| AdBlue tank | none |
| New Holland CR9060 header specs | Value |
|---|---|
| Header width (working) | 610 cm |
| Alternative widths | 518 – 915 cm |
| Automatic header height mode | available |
| Header tilt systems | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | available |
| Reel diameter | 107 cm |
| Reel speed adjustment | electric engine |
| Header reverser / Reel reverse feature | hydraulics |
| New Holland CR9060 threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 43 cm |
| Width of cylinder threshing mechanism | 264 cm |
| New Holland CR9060 straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 2 straw walkers |
| New Holland CR9060 sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 1,91 m2 |
| Total screening area screening area covered by fan |
5,4 m2 |
| Lower sieve type | adjustable |
| New Holland CR9060 specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 30 km/h |
| Grain loss indicator | available |
| New Holland CR9060 transmission specs | Value |
|---|---|
| Transmission | hydraulic transmission |
| Forward gears | 4 |
| New Holland CR9060 brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| New Holland CR9060 dimensions | Value |
|---|---|
| Length (with header) | 9,97 m |
| Width (with header) | 6,54 m |
| Width (without header) | 3,3 m |
| Height (with cab) | 3,96 m |
| Total weight (with header) | 14360 kg |
| Front tyres (drive wheels) | 710/75R34 |
| Rear tyres (turning wheels) | 480/70R30 |
| Alternative front tyres | 1050/50R32 |
| Alternative rear tyres | 600/65R28 |
| Specs | Value |
|---|---|
| Air conditioning | with air conditioning |
| Heating | with heating |