| General information about New Holland CR9080 ('06) | |
|---|---|
| Brand | New Holland |
| Model | CR9080 ('06) |
| Other versions of CR9080 model | |
| Years | from 2006 to 2008 y. |
| Reviews | New Holland CR9080 ('06) reviews New! |
| Compare | Compare combine New! |
| Questions about New Holland CR9080 ('06) | Forum - New Holland CR9080 ('06) questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Iveco |
| Engine type (model / version) | Cursor 10 |
| Engine capacity | 10300 cm3 (10,3 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 337 kW / 458 KM |
| Engine fuel tank | 1000 l. |
| AdBlue tank | none |
| New Holland CR9080 ('06) header specs | Value |
|---|---|
| Header width (working) | 732 cm |
| Alternative widths | 518 – 915 cm |
| Automatic header height mode | available |
| Header tilt systems | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | available |
| Reel diameter | 107 cm |
| Reel speed adjustment | electric engine |
| Header reverser / Reel reverse feature | hydraulics |
| New Holland CR9080 ('06) threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 56 cm |
| Width of cylinder threshing mechanism | 264 cm |
| New Holland CR9080 ('06) straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 2 straw walkers |
| New Holland CR9080 ('06) sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 2,28 m2 |
| Total screening area screening area covered by fan |
6,5 m2 |
| Lower sieve type | adjustable |
| New Holland CR9080 ('06) specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 30 km/h |
| Grain loss indicator | available |
| New Holland CR9080 ('06) transmission specs | Value |
|---|---|
| Transmission | hydraulic transmission |
| Forward gears | 4 |
| New Holland CR9080 ('06) brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| New Holland CR9080 ('06) dimensions | Value |
|---|---|
| Length (with header) | 9,97 m |
| Width (with header) | 7,77 m |
| Width (without header) | 3,7 m |
| Height (with cab) | 3,96 m |
| Total weight (with header) | 15400 kg |
| Front tyres (drive wheels) | 800/65R32 |
| Rear tyres (turning wheels) | 540/65R30 |
| Alternative front tyres | 1050/50R32 |
| Alternative rear tyres | 600/65R28 |
| Specs | Value |
|---|---|
| Air conditioning | with air conditioning |
| Heating | with heating |