| Specs | Bautz Commodore | New Holland TC5040 ('07) |
|---|---|---|
| Brand | Bautz | New Holland |
| Model | Commodore | TC5040 ('07) |
| Years | from 1965 to 1969 y. | from 2007 to 2011 y. |
| Reviews | Bautz Commodore reviews New! | New Holland TC5040 ('07) reviews New! |
| Specs | Bautz Commodore | New Holland TC5040 ('07) |
|---|---|---|
| Engine manufacturer | Güldner | Iveco |
| Engine type (model / version) | 4L-79 | NEF 17 |
| Engine capacity | 3140 cm3 (3,1 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 38 kW / 52 KM | 125 kW / 170 KM |
| Engine fuel tank | n.d. | 300 l. |
| AdBlue tank | none | none |
| Specs | Bautz Commodore | New Holland TC5040 ('07) |
|---|---|---|
| Header width (working) | 263 cm | 396 cm |
| Alternative widths | 313 cm | 366 – 457 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | available | electric |
| Specs | Bautz Commodore | New Holland TC5040 ('07) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 98 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bautz Commodore | New Holland TC5040 ('07) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 2,27 m2 | 4 m2 |
| Straw walkers length | 232 cm | 389 cm |
| Specs | Bautz Commodore | New Holland TC5040 ('07) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,84 m2 | 1,36 m2 |
| Total screening area screening area covered by fan |
1,94 m2 | 3,29 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Bautz Commodore | New Holland TC5040 ('07) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 18 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | Bautz Commodore | New Holland TC5040 ('07) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | Bautz Commodore | New Holland TC5040 ('07) |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | Bautz Commodore | New Holland TC5040 ('07) |
|---|---|---|
| Length (with header) | 7,95 m | 9,32 m |
| Width (with header) | 3,35 m | 4,29 m |
| Width (without header) | n.d. | 3,3 m |
| Height (with cab) | n.d. | 3,83 m |
| Height (without cab) | 2,72 m | n.d. |
| Total weight (with cab) | n.d. | 8700 kg |
| Total weight (without cab) | 3700 kg | n.d. |
| Total weight (with header) | n.d. | 7600 kg |
| Front tyres (drive wheels) | 14,9/13-28 | 18,4R30 |
| Rear tyres (turning wheels) | 8,50-12 | 13,0/65-18 |
| Alternative front tyres | 13,6/12-28 | 620/75R26 |
| Alternative rear tyres | n.d. | 400/70-20 |
| Specs | Bautz Commodore | New Holland TC5040 ('07) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |