| Specs | Bautz T600 | Claas Europa |
|---|---|---|
| Brand | Bautz | Claas |
| Model | T600 | Europa |
| Years | from 1958 to 1972 y. | from 1958 to 1968 y. |
| Reviews | Bautz T600 reviews New! | Claas Europa reviews New! |
| Specs | Bautz T600 | Claas Europa |
|---|---|---|
| Engine manufacturer | MWM International Motores | Perkins |
| Engine type (model / version) | AKD10D | A4.270D |
| Engine capacity | 1506 cm3 (1,5 l.) | 4420 cm3 (4,4 l.) |
| Cylinders, qty | 3 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 22 kW / 30 KM | 33 kW / 45 KM |
| Engine fuel tank | n.d. | n.d. |
| AdBlue tank | none | none |
| Specs | Bautz T600 | Claas Europa |
|---|---|---|
| Header width (working) | 183 cm | 240 cm |
| Alternative widths | 213 cm | 210 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | mechanical | none |
| Header reverser / Reel reverse feature | available | mechanical |
| Specs | Bautz T600 | Claas Europa |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 45 cm |
| Width of cylinder threshing mechanism | 73 cm | 80 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bautz T600 | Claas Europa |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 3 straw walkers |
| Straw walkers area | 1,72 m2 | 2,32 m2 |
| Straw walkers length | 233 cm | 275 cm |
| Specs | Bautz T600 | Claas Europa |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,63 m2 | 0,55 m2 |
| Total screening area screening area covered by fan |
1,44 m2 | 1,19 m2 |
| Lower sieve type | variable | variable |
| Performance | Bautz T600 | Claas Europa |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 13,5 km/h | 16 km/h |
| Grain loss indicator | none | none |
| Specs | Bautz T600 | Claas Europa |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Bautz T600 | Claas Europa |
|---|---|---|
| Brakes | mechanical, drum brakes | mechanical, disc brakes |
| Specs | Bautz T600 | Claas Europa |
|---|---|---|
| Length (with header) | 7,9 m | 9,12 m |
| Width (with header) | 2,58 m | 2,75 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,49 m | 2,85 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2260 kg | 2790 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 9,5/9-24 | 12,4-28 |
| Rear tyres (turning wheels) | 7,00-12 | 8,50-12 |
| Alternative front tyres | 11,2/10-24 | 11,2-28 |
| Alternative rear tyres | 4,50-16 | 7,00-12 |
| Specs | Bautz T600 | Claas Europa |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |