| Specs | Bautz T600 | John Deere MD 330 ('64) |
|---|---|---|
| Brand | Bautz | John Deere |
| Model | T600 | MD 330 ('64) |
| Years | from 1958 to 1972 y. | from 1964 to 1969 y. |
| Reviews | Bautz T600 reviews New! | John Deere MD 330 ('64) reviews New! |
| Specs | Bautz T600 | John Deere MD 330 ('64) |
|---|---|---|
| Engine manufacturer | MWM International Motores | John Deere |
| Engine type (model / version) | AKD10D | 3.164 D 27 Z |
| Engine capacity | 1506 cm3 (1,5 l.) | 2695 cm3 (2,7 l.) |
| Cylinders, qty | 3 | 3 |
| Turbocharging | none | none |
| Power (kW/HP) | 22 kW / 30 KM | 35 kW / 47 KM |
| Engine fuel tank | n.d. | 108 l. |
| AdBlue tank | none | none |
| Specs | Bautz T600 | John Deere MD 330 ('64) |
|---|---|---|
| Header width (working) | 183 cm | 260 cm |
| Alternative widths | 213 cm | 210 – 240 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | mechanical | yes |
| Header reverser / Reel reverse feature | available | available |
| Specs | Bautz T600 | John Deere MD 330 ('64) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 61 cm |
| Width of cylinder threshing mechanism | 73 cm | 78 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bautz T600 | John Deere MD 330 ('64) |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 3 straw walkers |
| Straw walkers area | 1,72 m2 | 2,14 m2 |
| Straw walkers length | 233 cm | 274 cm |
| Specs | Bautz T600 | John Deere MD 330 ('64) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,63 m2 | 0,72 m2 |
| Total screening area screening area covered by fan |
1,44 m2 | 1,66 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Bautz T600 | John Deere MD 330 ('64) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 13,5 km/h | 16,7 km/h |
| Grain loss indicator | none | none |
| Specs | Bautz T600 | John Deere MD 330 ('64) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Bautz T600 | John Deere MD 330 ('64) |
|---|---|---|
| Brakes | mechanical, drum brakes | mechanical, drum brakes |
| Specs | Bautz T600 | John Deere MD 330 ('64) |
|---|---|---|
| Length (with header) | 7,9 m | 7,6 m |
| Width (with header) | 2,58 m | 2,51 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,49 m | 3,12 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2260 kg | 3265 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 9,5/9-24 | 16,9-24 |
| Rear tyres (turning wheels) | 7,00-12 | 8,50-12 |
| Alternative front tyres | 11,2/10-24 | 12,8-28 |
| Alternative rear tyres | 4,50-16 | 7,00-12 |
| Specs | Bautz T600 | John Deere MD 330 ('64) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |