| Specs | Bautz T600 | Laverda M 75 |
|---|---|---|
| Brand | Bautz | Laverda |
| Model | T600 | M 75 |
| Years | from 1958 to 1972 y. | from 1960 to 1968 y. |
| Reviews | Bautz T600 reviews New! | Laverda M 75 reviews New! |
| Specs | Bautz T600 | Laverda M 75 |
|---|---|---|
| Engine manufacturer | MWM International Motores | Fiat |
| Engine type (model / version) | AKD10D | 1400 |
| Engine capacity | 1506 cm3 (1,5 l.) | 1400 cm3 (1,4 l.) |
| Cylinders, qty | 3 | n.d. |
| Turbocharging | none | none |
| Power (kW/HP) | 22 kW / 30 KM | 33 kW / 45 KM |
| Engine fuel tank | n.d. | n.d. |
| AdBlue tank | none | none |
| Specs | Bautz T600 | Laverda M 75 |
|---|---|---|
| Header width (working) | 183 cm | 245 cm |
| Alternative widths | 213 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | mechanical | mechanical |
| Header reverser / Reel reverse feature | available | mechanical |
| Specs | Bautz T600 | Laverda M 75 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 54 cm |
| Width of cylinder threshing mechanism | 73 cm | 75 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bautz T600 | Laverda M 75 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 3 straw walkers |
| Straw walkers area | 1,72 m2 | 1,82 m2 |
| Straw walkers length | 233 cm | 250 cm |
| Specs | Bautz T600 | Laverda M 75 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,63 m2 | n.d. |
| Total screening area screening area covered by fan |
1,44 m2 | n.d. |
| Lower sieve type | variable | variable |
| Performance | Bautz T600 | Laverda M 75 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 13,5 km/h | 15 km/h |
| Grain loss indicator | none | none |
| Specs | Bautz T600 | Laverda M 75 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 2 |
| Specs | Bautz T600 | Laverda M 75 |
|---|---|---|
| Brakes | mechanical, drum brakes | n.d. |
| Specs | Bautz T600 | Laverda M 75 |
|---|---|---|
| Length (with header) | 7,9 m | 6,7 m |
| Width (with header) | 2,58 m | 2,67 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,49 m | 2,95 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2260 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 9,5/9-24 | 11,00-24 |
| Rear tyres (turning wheels) | 7,00-12 | 5,00-15 |
| Alternative front tyres | 11,2/10-24 | n.d. |
| Alternative rear tyres | 4,50-16 | n.d. |
| Specs | Bautz T600 | Laverda M 75 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |